| Discussion of anything vaguely related to the project. | ![]() |
| Muon1 v4.46 alpha 1 | 100 | Stephen Brooks / K`Tetch | 2013-05-15 17:25:24 |
| Muon1 network at risk until Monday May 20th | 1 | Stephen Brooks | 2013-05-10 17:04:10 |
| muon1.dyndns.org offline for 2-3 weeks | 15 | Stephen Brooks | 2013-04-14 19:57:03 |
| Benchmarking with Mpts thread | 618 | Stephen Brooks | 2013-03-13 17:56:42 |
| Sleep on battery mode behaviour (Q for users) | 6 | Stephen Brooks | 2013-03-04 16:03:31 |
| 40 million-billion! | 2 | K`Tetch / Vvolodymyr | 2013-02-22 10:08:54 |
| Possible network disruption 2nd/3rd Feb (Sat/Sun) | 11 | Stephen Brooks / morgan | 2013-02-16 20:06:33 |
| Happy New Year! | 2 | K`Tetch | 2013-02-04 02:10:53 |
| Coming back after some time away, messed up on user.txt... | 3 | Jathanis | 2013-02-01 05:45:48 |
| Muon channel solenoid testing at RAL [photos] | 2 | Stephen Brooks / K`Tetch | 2013-01-13 23:36:51 |
| Sample files now generated weekly | 11 | Stephen Brooks / Zerberus | 2012-12-07 21:30:07 |
| Best Past Designs | 66 | K`Tetch | 2012-12-07 20:07:52 |
| nan results | 32 | Stephen Brooks / Zerberus | 2012-11-28 01:34:17 |
| luigi (BOINC wrapper) oddness corrected probably | 3 | Stephen Brooks / Zerberus | 2012-11-07 21:57:55 |
| RSS feeds | 3 | Stephen Brooks / Zerberus | 2012-11-02 07:01:31 |
| Photos from IHEP Beijing | 1 | Stephen Brooks | 2012-10-13 16:29:51 |
| wine 1.5.11 and dpad | 11 | [OCAU] badger / Zerberus | 2012-10-10 19:02:04 |
| Why did I go backwards on Oct 7? | 6 | Col323 | 2012-10-10 16:35:03 |
| Away until 24 September | 18 | Stephen Brooks / Zerberus | 2012-09-29 20:20:53 |
| 75 Million results | 1 | K`Tetch | 2012-08-30 05:07:16 |
| Aug 10-11 megadump? | 2 | Stephen Brooks / Me@Home | 2012-08-16 06:37:52 |
| Solenoidy thing | 1 | Stephen Brooks | 2012-08-02 20:05:43 |
| State of GPU acceleration? | 5 | Me@Home / Stephen Brooks | 2012-08-02 20:04:29 |
| New lattice Linac900Ext6Xc2_nosample | 46 | Stephen Brooks / Hannibal | 2012-07-30 17:53:41 |
| RIP The Stats Server | 18 | Stephen Brooks / yoyo | 2012-06-16 20:53:54 |
| Can you see muon1.dyndns.org? | 6 | Stephen Brooks | 2012-04-23 15:01:04 |
| Stats paused this weekend | 2 | Stephen Brooks | 2012-04-15 20:19:43 |
| BOINC server issue | 5 | Stephen Brooks | 2012-04-05 13:40:41 |
| Bl**dy H*ll ... | 5 | Dave Peachey / Maniacken [US-Distributed] | 2012-04-03 02:16:42 |
| Two new lattices (Linac900Ext{7,9}Xc2) | 4 | Stephen Brooks | 2012-02-17 18:28:43 |
| 30 Million-BILLION particle timesteps | 12 | K`Tetch | 2012-01-11 07:06:57 |
| A 2011 recap | 1 | K`Tetch | 2012-01-05 23:24:17 |
| 70 Million! | 1 | K`Tetch | 2011-11-08 23:30:50 |
| Muon Control - All in 1 | 7 | Jesiros | 2011-10-23 19:48:00 |
| Faster neutrinos | 1 | [TA]JonB | 2011-10-15 18:25:06 |
| Muon1 Presentation at Dragon*Con | 1 | K`Tetch | 2011-10-06 16:55:14 |
| muon1.dyndns.org down until ~Sep 20th | 2 | Stephen Brooks | 2011-10-04 22:51:48 |
| Interesting article on Ars | 3 | GOD / Stephen Brooks | 2011-10-03 18:57:14 |
| Linac900Ext6tc2 - animated yield vs mpts progress | 6 | runesk / K`Tetch | 2011-08-30 20:09:41 |
| can dpad make use of an nvidia tesla? | 7 | UnderTitan / K`Tetch | 2011-08-14 23:28:21 |
| Trivia: What is Muon2? | 1 | Stephen Brooks | 2011-07-22 16:26:28 |
| Two new lattices (July 2011) | 1 | Stephen Brooks | 2011-07-12 15:24:52 |
| 25 Quadrillion!!! | 1 | K`Tetch | 2011-06-10 16:32:23 |
| Facebook page | 12 | K`Tetch | 2011-06-05 21:01:31 |
| Frequency of Disk accesses | 3 | Mr. Pedantic / Stephen Brooks | 2011-05-27 21:31:24 |
| Visual Client Video | 2 | K`Tetch / Universal Creations | 2011-04-30 11:21:02 |
| High-res scan project | 279 | Stephen Brooks | 2011-04-27 14:11:22 |
| Number of Parameters | 2 | Dunka / K`Tetch | 2011-04-21 01:25:34 |
| Which lattice do we kick out? | 8 | Stephen Brooks | 2011-04-18 14:10:31 |
| results not showing up for Linac900Ext6Xc2 | 13 | Maniacken [US-Distributed] / K`Tetch | 2011-04-14 04:07:35 |


