| Discussion of anything vaguely related to the project. | ![]() |
| fair reward of computing power | 18 | gogomaus / Stephen Brooks | 2002-08-23 06:14:19 |
| Download CLI (resolved) | 2 | px3 / Stephen Brooks | 2002-08-22 11:47:19 |
| Stats 2002-Aug-22 | 2 | Stephen Brooks | 2002-08-22 10:38:27 |
| muon1viewresults.exe | 1 | wysocki1 | 2002-08-22 10:22:33 |
| Suggestions | 5 | AySz88 | 2002-08-21 09:34:20 |
| Couple of thoughts for future versions | 16 | bradsercombe / Stephen Brooks | 2002-08-21 08:05:07 |
| "Too many bonus points" stats bug now fixed | 6 | Stephen Brooks / Bluumi [SwissTeam.NET] | 2002-08-21 03:49:57 |
| Anybody using CLI client? (0% yield) *Now fixed* | 20 | [ARS]odessit / Michal Hajicek | 2002-08-20 11:34:07 |
| Pause for Thought | 2 | David Bass / Stephen Brooks | 2002-08-20 11:05:21 |
| Stats List Anomaly | 8 | TheFinalLoser | 2002-08-20 05:17:55 |
| Name change | 4 | Bellbox | 2002-08-19 19:32:10 |
| Best250 produced for Aug-18 | 9 | Stephen Brooks / [ARS]odessit | 2002-08-19 15:59:30 |
| Stats algorithm optimization | 7 | Michael H.W. Weber / Pascal | 2002-08-19 03:53:40 |
| How to run Muon1_background as a service in Win98 | 5 | [ARS]odessit | 2002-08-18 07:45:37 |
| Dual cpu configuration and autoconnect | 8 | DPRGI - Marzio | 2002-08-17 13:52:38 |
| Hello Guys DPRGI are here | 7 | DPRGI - Marzio | 2002-08-17 11:23:21 |
| Problems with muon1.exe graphics. | 7 | [ARS]odessit / Orbi-tel | 2002-08-16 12:42:17 |
| Top250 parameter distribution problem | 3 | Bananeweizen / scottsaxman | 2002-08-15 14:31:12 |
| Team Stats Page | 21 | [SG] DOA / Stephen Brooks | 2002-08-15 07:29:35 |
| Hang on Autosend | 11 | David Bass | 2002-08-14 15:43:19 |
| Unix | 2 | px3 / thormodr | 2002-08-14 06:06:46 |
| How to find % done | 20 | [ARS]odessit / TheFinalLoser | 2002-08-14 02:57:50 |
| v4.2 - stats issues | 9 | Michael H.W. Weber / Stephen Brooks | 2002-08-14 02:19:57 |
| Muon V4.21 crashed | 22 | Phippi / HETTATLONGUN | 2002-08-12 19:43:26 |
| 3 times in stats | 3 | wirthi [Free-DC] | 2002-08-12 12:30:24 |
| Name problem | 2 | magicfan241 / Stephen Brooks | 2002-08-12 12:28:44 |
| V4.21b -- a few results with 0.000000% but mostly better | 9 | Pascal / [ARS]odessit | 2002-08-12 08:13:33 |
| Did you get results? | 8 | mcclearyironman / GP500 | 2002-08-12 01:35:30 |
| GP500 here from team: Grutte Pier [Wa Oars] | 4 | GP500 | 2002-08-11 11:14:38 |
| New Team -> Stats Entry | 5 | [SG] DOA / [ARS]odessit | 2002-08-11 08:48:40 |
| Failure in Team-Stats.PHP [+ ARS thread] | 6 | Bluumi [SwissTeam.NET] / Stephen Brooks | 2002-08-11 06:06:39 |
| v4.21a uploaded... | 21 | Stephen Brooks | 2002-08-11 06:03:01 |
| no Best muon transfer shown | 6 | trulayne | 2002-08-10 11:02:36 |
| possible error source | 5 | S_Garbe | 2002-08-09 12:12:28 |
| statistics error? | 3 | muon1@loewenfeld.de / Stephen Brooks | 2002-08-09 07:28:04 |
| v4.21 removed again | 5 | Stephen Brooks | 2002-08-09 07:20:00 |
| Did ManualSend of 4.21 not send 4.2 Result.txt? | 5 | Bluumi [SwissTeam.NET] / Stephen Brooks | 2002-08-08 07:05:27 |
| Anyone got any benchmarking data for v4.2? | 8 | Stephen Brooks | 2002-08-08 02:44:46 |
| Results uploaded, but not in statistics | 6 | Jim Reed / Pascal | 2002-08-07 12:45:06 |
| Some interesting dross about Muons | 5 | bradsercombe / pben | 2002-08-06 20:49:54 |
| v4.2 is released, nobody knows if this will work | 40 | Stephen Brooks / Pascal | 2002-08-05 08:44:37 |
| Best 100 | 8 | rustymax / Stephen Brooks | 2002-08-04 12:56:29 |
| Icones | 2 | Thomas King / Stephen Brooks | 2002-08-04 11:02:51 |
| Statistic Failures again... | 7 | Bluumi [SwissTeam.NET] | 2002-08-03 12:33:01 |
| muon1viewresults | 5 | AlArenal / Pascal | 2002-08-02 03:39:29 |
| Team Stats - Rechenkraft.net and Swissteam.net | 4 | Pascal | 2002-08-01 10:43:54 |
| Stats server down due to act of god? | 4 | Stephen Brooks / Pascal | 2002-07-30 11:35:17 |
| Muon_background will not run | 7 | mcclearyironman / Stephen Brooks | 2002-07-30 01:52:23 |
| Automatic update | 14 | Pascal | 2002-07-29 10:51:47 |
| Speed up the Client | 1 | Pascal | 2002-07-27 11:00:45 |


