All Optimisations Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
| [DPC]NGS Warning: count(): Parameter must be an array or an object that implements Countable in /home/stephe1/public_html/muon1/stats/main.php on line 319 0 members, 0 results, 0.0 Mpts | All team stats FOMs Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | Mpts ![]() | Hours since last active |
|---|---|---|---|
| 1. | [DPC]NGS~Allied | 0.0 (0) | Unset |
| 2. | [DPC]NGS~Teak | 0.0 (0) | Unset |
| 3. | [DPC]NGS~killerog | 0.0 (0) | Unset |
| 4. | [DPC]NGS~DeApen | 0.0 (0) | Unset |
| 5. | [DPC]NGS~Carnaval | 0.0 (0) | Unset |
| 6. | [DPC]NGS~Knijn | 0.0 (0) | Unset |
| 7. | [DPC]NGS~Aks | 0.0 (0) | Unset |
| 8. | [DPC]NGS~je eigen nick | 0.0 (0) | Unset |
| 9. | [DPC]NGS~PissedCapslock | 0.0 (0) | Unset |
| 10. | [DPC]NGS~Cpt00Kirk | 0.0 (0) | Unset |
| 11. | [DPC]NGS~mfrijm | 0.0 (0) | Unset |
| 12. | [DPC]NGS~Drugar | 0.0 (0) | Unset |
| 13. | [DPC]NGS~Warmonger | 0.0 (0) | Unset |
| 14. | [DPC]NGS~Tube | 0.0 (0) | Unset |
| 15. | [DPC]NGS~team | 0.0 (0) | Unset |
| 16. | [DPC]NGS~StugIII | 0.0 (0) | Unset |
| 17. | [DPC]NGS~AttiX | 0.0 (0) | Unset |
| 18. | [DPC]NGS~Noon | 0.0 (0) | Unset |
| 19. | [DPC]NGS~MrMaD1909 | 0.0 (0) | Unset |
| 20. | [DPC]NGS~Memot | 0.0 (0) | Unset |
| 21. | [DPC]NGS~markmulder | 0.0 (0) | Unset |
| 22. | [DPC]NGS~Layla | 0.0 (0) | Unset |
| 23. | [DPC]NGS~Gronik | 0.0 (0) | Unset |
| 24. | [DPC]NGS~G M C | 0.0 (0) | Unset |
| 25. | [DPC]NGS~Freya | 0.0 (0) | Unset |
| 26. | [DPC]NGS~Freemann | 0.0 (0) | Unset |
| 27. | [DPC]NGS~fenrir | 0.0 (0) | Unset |
| 28. | [DPC]NGS~CFS | 0.0 (0) | Unset |
| 29. | [DPC]NGS~Bowlingsmurf | 0.0 (0) | Unset |
| 30. | [DPC]NGS~blackangel | 0.0 (0) | Unset |
| 31. | [DPC]NGS~Bigboss | 0.0 (0) | Unset |
| 32. | [DPC]NGS~HAL9000 | 0.0 (0) | Unset |
| 32 users | 0.0 (0) | ||









