All Optimisations Tab-separated stats list [updated 2013-May-22; 09:01 UTC]
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1199. | Marco Sassi [E.R.] 30993 (Boinc Wrapper) | 812 | 1`360112.1 (32.1µ) | 3w 1d 11 | |
| 1200. | c303a 33569 (Boinc Wrapper) | 815 | 1`359109.5 (32.0µ) | 0 | |
| 1201. | Wabi CZ 17439 (Boinc Wrapper) | 751 | 1`357685.3 (32.0µ) | 11m 6d 2 | |
| 1202. | [AF>HFR>BBT]power600 1890 (Boinc Wrapper) | 899 | 1`357359.1 (32.0µ) | 1m 2w 5d 2 | |
| 1203. | DugB 32002 (Boinc Wrapper) | 358 | 1`355538.9 (32.0µ) | 8m 2d 17 | |
| 1204. | [DPC]NoXcuse | 848 | 1`352410.7 (31.9µ) | 3y 7m 4w 1d 22 | |
| 1205. | bigrabbit (Russia) | 8328 | 1`348576.2 (31.8µ) | 5y 11m 3w 3d 2 | |
| 1206. | eruda 27479 (Boinc Wrapper) | 456 | 1`345455.6 (31.7µ) | 4m 1w 3d 13 | |
| 1207. | [DPC]Phreak | 3060 | 1`345396.5 (31.7µ) | 5y 11m 3w 6d 18 | |
| 1208. | stewie21 | 1150 | 1`341911.1 (31.6µ) | 1y 2m 1w 2d 14 | |
| 1209. | Caddy 32592 (Boinc Wrapper) | 676 | 1`340206.6 (31.6µ) | 3d 8 | |
| 1210. | [Piraten]Mendoza | 502 | 1`339974.2 (31.6µ) | 1y 3m 3w 1d 23 | |
| 1211. | [Team Ninja]dodgy | 3058 | 1`337886.0 (31.5µ) | 5y 11m 3w 6d 18 | |
| 1212. | justhjn 27492 (Boinc Wrapper) | 547 | 1`336267.6 (31.5µ) | 2w 1d 4 | |
| 1213. | mbs 17477 (Boinc Wrapper) | 808 | 1`334815.3 (31.5µ) | 2d 15 | |
| 1214. | cbird | 17395 | 1`334094.0 (31.4µ) | 5y 11m 4w 1d 20 | |
| 1215. | Robert Nelson 18337 (Boinc Wrapper) | 482 | 1`333210.8 (31.4µ) | 1d 4 | |
| 1216. | perictone | 12133 | 798 | 1`330247.8 (31.4µ) | 5y 11m 3w 3d 3 |
| 1217. | williamd007 28002 (Boinc Wrapper) | 452 | 1`327657.4 (31.3µ) | 8m 3w 4d 5 | |
| 1218. | chauvet p | 777 | 1`326426.2 (31.3µ) | 3y 1m 3d 12 | |
| 1219. | Admin 21137 (Boinc Wrapper) | 543 | 1`323685.3 (31.2µ) | 4m 1w 1d 22 | |
| 1220. | Owner 30238 (Boinc Wrapper) | 505 | 1`312712.2 (30.9µ) | 5m 2w 4d 7 | |
| 1221. | [TA]rmrf | 4658 | 1`309386.8 (30.9µ) | 5y 11m 4w 1d 20 | |
| 1222. | Purple Rabbit 27264 (Boinc Wrapper) | 542 | 1`307459.5 (30.8µ) | 7m 3w 5d 1 | |
| 1223. | Xillian | 2795 | 1`304851.4 (30.8µ) | 5y 11m 3w 3d 2 | |
| 1224. | Rob Jentz 31980 (Boinc Wrapper) | 490 | 1`302299.3 (30.7µ) | 2w 3d 6 | |
| 1225. | Spero 29563 (Boinc Wrapper) | 505 | 1`301833.9 (30.7µ) | 3 | |
| 1226. | Malte 26016 (Boinc Wrapper) | 605 | 1`301431.3 (30.7µ) | 3d 19 | |
| 1227. | dai-shan | 12706 | 1`300030.6 (30.6µ) | 5y 11m 4w 1d 20 | |
| 1228. | [Team Ninja]kais | 2874 | 1`299803.4 (30.6µ) | 5y 11m 3w 6d 18 | |
| 1229. | omega [www.rechenkraft.net] | 4846 | 1`299640.9 (30.6µ) | 5y 4m 1w 1d 23 | |
| 1230. | [ARS]John Campbell | 13156 | 1`299053.9 (30.6µ) | 5y 11m 4w 1d 20 | |
| 1231. | landtower 33581 (Boinc Wrapper) | 790 | 1`297147.1 (30.6µ) | 3 | |
| 1232. | Knightwolf 16851 (Boinc Wrapper) | 586 | 1`295015.5 (30.5µ) | 2m 4w 18 | |
| 1233. | [AF Libristes Jip] otax 1498 (Boinc Wrapper) | 1007 | 1`294195.3 (30.5µ) | 1m 1w 1d 14 | |
| 1234. | GENS (Russia) | 1776 | 1`292516.5 (30.5µ) | 2y 11m 3w 1d 22 | |
| 1235. | wombat02 30486 (Boinc Wrapper) | 573 | 1`292370.1 (30.5µ) | 5m 3d 13 | |
| 1236. | Dunuin 26003 (Boinc Wrapper) | 657 | 1`289567.6 (30.4µ) | 14 | |
| 1237. | [AVE] Maria | 13070 | 1`286818.4 (30.3µ) | 5y 11m 4w 1d 20 | |
| 1238. | [AF France Ouest]Nazoux 28471 (Boinc Wrapper) | 531 | 1`284494.0 (30.3µ) | 1d 19 | |
| 1239. | jake3322 30636 (Boinc Wrapper) | 572 | 1`284080.0 (30.3µ) | 1d 16 | |
| 1240. | Acidpapa (Russia) | 2467 | 1`282919.5 (30.2µ) | 2y 6m 3w 5d 0 | |
| 1241. | [ARS]eVITAERC | 2760 | 1`280858.9 (30.2µ) | 5y 11m 3w 6d 17 | |
| 1242. | [ESL Brigade] haank 4273 (Boinc Wrapper) | 602 | 1`277331.6 (30.1µ) | 4m 1w 1d 17 | |
| 1243. | alephnull 25354 (Boinc Wrapper) | 638 | 1`273111.6 (30.0µ) | 4d 18 | |
| 1244. | jimwah[XS] | 3762 | 1`268481.9 (29.9µ) | 5y 10m 1w 3d 5 | |
| 1245. | Lex Luthor | 2660 | 1747 | 1`267466.7 (29.9µ) | 5y 11m 3w 3d 3 |
| 1246. | DoD [www.rechenkraft.net] | 6211 | 1`267169.3 (29.9µ) | 5y 11m 4w 1d 20 | |
| 1247. | Rawhead 27434 (Boinc Wrapper) | 494 | 1`267036.4 (29.9µ) | 14 | |
| 1248. | Qubity 20498 (Boinc Wrapper) | 555 | 1`262969.3 (29.8µ) | 5m 3w 6d 3 | |
| 7514 users | 8`465705 | 70`236403 | 42423`466567.7 | 0 | |
« Reset 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 ‹ Previous Next › 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050 3100 3150 3200 3250 3300 3350 3400 3450 3500 3550 3600 3650 3700 3750 3800 3850 3900 3950 4000 4050 4100 4150 4200 4250 4300 4350 4400 4450 4500 4550 4600 4650 4700 4750 4800 4850 4900 4950 5000 5050 5100 5150 5200 5250 5300 5350 5400 5450 5500 5550 5600 5650 5700 5750 5800 5850 5900 5950 6000 6050 6100 6150 6200 6250 6300 6350 6400 6450 6500 6550 6600 6650 6700 6750 6800 6850 6900 6950 7000 7050 7100 7150 7200 7250 7300 7350 7400 7450 7500
![[Graph of * progress]](/muon1/graphs/_all.png)
![[* progress in last week]](/muon1/graphs/_all_week.png)









