All Optimisations Tab-separated stats list [updated 2013-May-23; 00:01 UTC]
| 1. Dutch Power Cows 8/487 members, 14`431167 results, 7.4158 × 1015 pts 2. Team Anandtech 5/215 members, 13`449401 results, 5.3364 × 1015 pts 3. Team Norway 9/34 members, 2`546152 results, 4.2226 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 5/84 members, 6`430548 results, 2.9245 × 1015 pts 5. The Knights Who Say Ni! 4/25 members, 2`757670 results, 1.7930 × 1015 pts 7. (Russia) 5/125 members, 1`857683 results, 1.4898 × 1015 pts 8. [H]ard|OCP 1/24 members, 438748 results, 751.052 Tpts 9. US-Distributed 1/36 members, 1`913657 results, 696.813 Tpts 10. Overclockers Australia 4/43 members, 1`655062 results, 628.753 Tpts §. [DPC]Universal Creations 1/14 members, 435121 results, 584.801 Tpts SETI.Germany AMD Users Crunchers Inc. OcUK - Overclockers UK rechenkraft.net Crunching@EVGA Team Ukraine Team Picard SETI.USA Brony@Home | All team stats FOMs Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 591. | sweichen2010 27092 (Boinc Wrapper) | 2488 | 5`101843.6 (0.0120%) | 1 | |
| 597. | w42 17476 (Boinc Wrapper) | 2383 | 5`031248.9 (0.0119%) | 4 | |
| 598. | 4df | 1194 | 5`005134.1 (0.0118%) | 2d 9 | |
| 599. | bmoser | 2324 | 4`971812.1 (0.0117%) | 5d 15 | |
| 604. | Wanderer0815 18286 (Boinc Wrapper) | 2456 | 4`833583.5 (0.0114%) | 5d 17 | |
| 606. | [AF>France]Spica 30987 (Boinc Wrapper) | 2857 | 4`823248.4 (0.0114%) | 1 | |
| 607. | Egon Olsen 26158 (Boinc Wrapper) | 2751 | 4`812055.6 (0.0113%) | 3w 5d 8 | |
| 608. | pSY 24420 (Boinc Wrapper) | 2382 | 4`802793.1 (0.0113%) | 1d 21 | |
| 609. | Ritschie 26359 (Boinc Wrapper) | 2486 | 4`801811.6 (0.0113%) | 2d 12 | |
| 614. | [AF Kirass MPF] Nafrayou 1769 (Boinc Wrapper) | 2842 | 4`715320.0 (0.0111%) | 1w 3d 22 | |
| 617. | Al McAdams 27091 (Boinc Wrapper) | 2750 | 4`706572.8 (0.0111%) | 5d 23 | |
| 620. | chapter 3250 (Boinc Wrapper) | 1855 | 4`649841.3 (0.0110%) | 3 | |
| 621. | mi5rys 30980 (Boinc Wrapper) | 1497 | 4`636537.2 (0.0109%) | 5d 18 | |
| 625. | Bogusz 19136 (Boinc Wrapper) | 1906 | 4`584017.3 (0.0108%) | 3d 14 | |
| 626. | Onkel Dithmeyer 26297 (Boinc Wrapper) | 2166 | 4`579658.0 (0.0108%) | 3d 16 | |
| 630. | DonGeilo 1949 (Boinc Wrapper) | 2188 | 4`552586.2 (0.0107%) | 3d 3 | |
| 635. | Kevinwn 30931 (Boinc Wrapper) | 2112 | 4`478961.6 (0.0106%) | 5 | |
| 636. | Nicola 31232 (Boinc Wrapper) | 2120 | 4`448130.4 (0.0105%) | 4 | |
| 645. | eratte 30875 (Boinc Wrapper) | 2155 | 4`347287.8 (0.0102%) | 4 | |
| 646. | tspoon 30762 (Boinc Wrapper) | 2459 | 4`339612.1 (0.0102%) | 21 | |
| 649. | tablesandchairs | 2148 | 4`317286.6 (0.0102%) | 3d 6 | |
| 654. | [DPC] ZeRoC00L | 10803 | 5022 | 4`226576.9 (99.6µ) | 5d 11 |
| 657. | ThaRippa 30554 (Boinc Wrapper) | 2024 | 4`134004.1 (97.4µ) | 6 | |
| 662. | MarBurk 31141 (Boinc Wrapper) | 1957 | 4`063067.6 (95.7µ) | 3w 2d 2 | |
| 665. | Alexis Alexander | 1960 | 4`031791.3 (95.0µ) | 1w 5 | |
| 668. | Ron Shurtz.SETI.USA [BlackOps] 30969 (Boinc Wrapper) | 2088 | 3`938806.8 (92.8µ) | 5d 16 | |
| 674. | trisf (Russia) | 9530 | 3`897710.1 (91.8µ) | 1d 2 | |
| 676. | Chris H 16852 (Boinc Wrapper) | 1588 | 3`884121.4 (91.5µ) | 1d 7 | |
| 678. | Dogg 17330 (Boinc Wrapper) | 1821 | 3`880561.7 (91.4µ) | 2 | |
| 691. | Alfaflex 28733 (Boinc Wrapper) | 1598 | 3`770860.8 (88.9µ) | 2 | |
| 692. | der Day 4431 (Boinc Wrapper) | 1844 | 3`765664.2 (88.7µ) | 3d 4 | |
| 693. | Iki 19180 (Boinc Wrapper) | 2202 | 3`761916.5 (88.6µ) | 3 | |
| 701. | [SG]steini 29197 (Boinc Wrapper) | 2392 | 3`634250.9 (85.6µ) | 6d 20 | |
| 705. | nanoprobe 34254 (Boinc Wrapper) | 1906 | 3`613074.5 (85.1µ) | 6d 0 | |
| 706. | Alexis Kravtchenko(Ukraine) | 1882 | 3`593257.9 (84.7µ) | 1w 3 | |
| 710. | Dutran 29634 (Boinc Wrapper) | 1578 | 3`560848.4 (83.9µ) | 3w 2d 5 | |
| 714. | Dj Ninja 1906 (Boinc Wrapper) | 2016 | 3`533582.7 (83.3µ) | 3d 11 | |
| 716. | Mad.Matt 19440 (Boinc Wrapper) | 2156 | 3`528735.9 (83.1µ) | 2d 2 | |
| 717. | Kalomel 24603 (Boinc Wrapper) | 1805 | 3`494405.2 (82.3µ) | 0 | |
| 719. | joe carnivore 26010 (Boinc Wrapper) | 1803 | 3`461295.5 (81.6µ) | 6d 5 | |
| 720. | Phoenix 25436 (Boinc Wrapper) | 1725 | 3`455776.5 (81.4µ) | 1d 5 | |
| 725. | Sylvester@Planet 3Dnow! 19074 (Boinc Wrapper) | 1327 | 3`385660.2 (79.8µ) | 1w 9 | |
| 727. | anthropisches 28155 (Boinc Wrapper) | 2251 | 3`359412.1 (79.2µ) | 1w 1d 20 | |
| 728. | [SG-FC] dingdong 892 (Boinc Wrapper) | 2148 | 3`350844.1 (79.0µ) | 2w 3d 16 | |
| 735. | [BAH]Sellyme | 2033 | 3`312204.3 (78.0µ) | 4d 5 | |
| 737. | KaptainKarl1[SETI.USA] 30206 (Boinc Wrapper) | 1433 | 3`309635.1 (78.0µ) | 3d 16 | |
| 738. | Sabroe SMC 4043 (Boinc Wrapper) | 2045 | 3`294955.5 (77.6µ) | 3d 4 | |
| 746. | Mike029.SETI.USA [BlackOps] 22286 (Boinc Wrapper) | 1662 | 3`231547.2 (76.1µ) | 2d 6 | |
| 751. | [SG-FC]lurchlaich 63 24878 (Boinc Wrapper) | 2291 | 3`175260.2 (74.8µ) | 2w 2d 16 | |
| 755. | Fire$torm [BlackOps] 21500 (Boinc Wrapper) | 1759 | 3`129884.4 (73.8µ) | 3d 18 | |
| 1687 of 7517 users active | 8`465705 | 70`246836 | 42438`754980.4 | 0 | |
![[Graph of * progress]](/muon1/graphs/_all.png)
![[* progress in last week]](/muon1/graphs/_all_week.png)









