All Optimisations Tab-separated stats list [updated 2013-Jun-19; 04:03 UTC]
| 1. Dutch Power Cows 10/488 members, 14`444758 results, 7.4312 × 1015 pts 2. Team Anandtech 5/215 members, 13`464497 results, 5.3575 × 1015 pts 3. Team Norway 13/35 members, 2`821517 results, 4.6436 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 7/84 members, 6`443929 results, 2.9495 × 1015 pts 5. The Knights Who Say Ni! 3/25 members, 2`767334 results, 1.8007 × 1015 pts 7. (Russia) 5/125 members, 1`876284 results, 1.5122 × 1015 pts 8. [H]ard|OCP 1/24 members, 439297 results, 751.647 Tpts 9. US-Distributed 1/36 members, 1`917879 results, 703.157 Tpts 10. Overclockers Australia 4/43 members, 1`674154 results, 657.371 Tpts §. [DPC]Universal Creations 1/14 members, 435198 results, 584.962 Tpts SETI.Germany AMD Users [DPC]NoizyCows Crunchers Inc. OcUK - Overclockers UK rechenkraft.net Crunching@EVGA Team Picard SETI.USA | All team stats FOMs Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|
| 4340. | Kel 32351 (Boinc Wrapper) | 22 | 68939.0 (1.60µ) | 2w 4d 14 |
| 4342. | Brian 19906 (Boinc Wrapper) | 32 | 68901.9 (1.60µ) | 4d 19 |
| 4349. | archeye 33287 (Boinc Wrapper) | 24 | 68680.8 (1.59µ) | 1d 17 |
| 4350. | John Grossman 27357 (Boinc Wrapper) | 16 | 68645.4 (1.59µ) | 1d 11 |
| 4351. | Werinbert 34724 (Boinc Wrapper) | 28 | 68549.3 (1.59µ) | 1w 0 |
| 4364. | Warren 33637 (Boinc Wrapper) | 36 | 68077.7 (1.58µ) | 1d 3 |
| 4365. | Tysond 34597 (Boinc Wrapper) | 28 | 68065.9 (1.58µ) | 3w 4d 6 |
| 4366. | leather 24067 (Boinc Wrapper) | 8 | 68057.5 (1.58µ) | 2w 4d 5 |
| 4371. | Jaroc 24718 (Boinc Wrapper) | 20 | 67921.9 (1.57µ) | 2w 5d 5 |
| 4376. | nanashi@baboojapan 34594 (Boinc Wrapper) | 22 | 67605.3 (1.57µ) | 4w 2d 6 |
| 4382. | mikan@s-pulse@soccer 573 (Boinc Wrapper) | 19 | 67424.8 (1.56µ) | 1w 2d 5 |
| 4384. | DS59480 33523 (Boinc Wrapper) | 34 | 67344.0 (1.56µ) | 2w 5d 16 |
| 4391. | merowinger 24929 (Boinc Wrapper) | 28 | 67146.7 (1.55µ) | 1w 2d 11 |
| 4403. | Gastón Darío Stecco 32137 (Boinc Wrapper) | 14 | 66544.0 (1.54µ) | 3w 19 |
| 4404. | Stu 33883 (Boinc Wrapper) | 36 | 66514.0 (1.54µ) | 4d 21 |
| 4411. | Simon 27115 (Boinc Wrapper) | 18 | 66211.6 (1.53µ) | 3w 1d 23 |
| 4416. | ClaudiusD 33481 (Boinc Wrapper) | 18 | 65936.2 (1.53µ) | 4d 19 |
| 4419. | tbug 34165 (Boinc Wrapper) | 28 | 65713.4 (1.52µ) | 2w 6d 9 |
| 4424. | ANDREATTA 1659 (Boinc Wrapper) | 26 | 65360.8 (1.51µ) | 21 |
| 4432. | Sushimuch 33847 (Boinc Wrapper) | 16 | 64994.3 (1.50µ) | 1d 15 |
| 4435. | higginss 20322 (Boinc Wrapper) | 20 | 64876.5 (1.50µ) | 3w 1d 20 |
| 4445. | Marika 32572 (Boinc Wrapper) | 16 | 64433.2 (1.49µ) | 5d 21 |
| 4460. | ez 34686 (Boinc Wrapper) | 14 | 63498.0 (1.47µ) | 3w 4d 23 |
| 4472. | supakillaii 24958 (Boinc Wrapper) | 21 | 62820.0 (1.45µ) | 3w 1d 2 |
| 4481. | rawdog 34462 (Boinc Wrapper) | 24 | 62207.7 (1.44µ) | 1w 19 |
| 4502. | Harry Chen 34203 (Boinc Wrapper) | 28 | 61440.1 (1.42µ) | 2w 5d 19 |
| 4505. | Trebor 1550 (Boinc Wrapper) | 20 | 61395.2 (1.42µ) | 2w 1d 11 |
| 4519. | Gary 34478 (Boinc Wrapper) | 50 | 60897.7 (1.41µ) | 4d 21 |
| 4525. | Jean-Paul 33951 (Boinc Wrapper) | 38 | 60690.5 (1.41µ) | 1d 10 |
| 4527. | peco 34432 (Boinc Wrapper) | 28 | 60480.8 (1.40µ) | 4w 1d 18 |
| 4534. | mwilson 31052 (Boinc Wrapper) | 30 | 60135.6 (1.39µ) | 15 |
| 4539. | KAPUCH 32605 (Boinc Wrapper) | 16 | 59807.2 (1.38µ) | 5d 11 |
| 4553. | owner 25220 (Boinc Wrapper) | 10 | 59086.9 (1.37µ) | 1d 19 |
| 4558. | Fredenbeck 34433 (Boinc Wrapper) | 48 | 58840.3 (1.36µ) | 16 |
| 4567. | -horn- 20214 (Boinc Wrapper) | 20 | 58399.7 (1.35µ) | 3w 6d 12 |
| 4574. | stefouille 34283 (Boinc Wrapper) | 36 | 57877.4 (1.34µ) | 16 |
| 4578. | jch209 32844 (Boinc Wrapper) | 18 | 57541.5 (1.33µ) | 2d 14 |
| 4582. | Will2Kill 21143 (Boinc Wrapper) | 16 | 57376.3 (1.33µ) | 4w 14 |
| 4584. | [B^S] DonaldXP 36 (Boinc Wrapper) | 34 | 57341.2 (1.33µ) | 1d 5 |
| 4591. | soniariel 33823 (Boinc Wrapper) | 24 | 57008.7 (1.32µ) | 4w 1d 21 |
| 4593. | Justin 34788 (Boinc Wrapper) | 14 | 56927.5 (1.32µ) | 3d 18 |
| 4606. | moparinko 5279 (Boinc Wrapper) | 12 | 56378.8 (1.31µ) | 1w 9 |
| 4608. | Glen 34006 (Boinc Wrapper) | 34 | 56169.2 (1.30µ) | 3w 6d 5 |
| 4611. | anmontanaro 32723 (Boinc Wrapper) | 14 | 55896.0 (1.29µ) | 3w 3d 21 |
| 4613. | Yacob 32888 (Boinc Wrapper) | 12 | 55879.7 (1.29µ) | 1w 5d 13 |
| 4614. | smoky 33105 (Boinc Wrapper) | 13 | 55865.5 (1.29µ) | 2d 14 |
| 4623. | Borys 27598 (Boinc Wrapper) | 12 | 55675.2 (1.29µ) | 1d 5 |
| 4628. | mouchous 1063 (Boinc Wrapper) | 24 | 55426.8 (1.28µ) | 1d 7 |
| 4630. | lekksi 28601 (Boinc Wrapper) | 17 | 55221.2 (1.28µ) | 4w 1d 5 |
| 4633. | WalkerSister 32749 (Boinc Wrapper) | 32 | 55149.2 (1.28µ) | 1w 1d 8 |
| 1361 of 7659 users active | 70`764664 | 43191`947601.4 | 0 | |
![[Graph of * progress]](/muon1/graphs/_all.png)
![[* progress in last week]](/muon1/graphs/_all_week.png)









