HaloJones 2005-03-13 04:50:21 | Stephen's stats show herb with >60m points and in second place. The unofficial stats at Free-DC and Team Ninja still show herb with >40m and in sixth place. What gives? |
[SG] Herb 2005-03-13 05:11:01 |
Stephen's stats, of course |
HaloJones 2005-03-13 08:07:19 | You must have done the dump from hell! |
HaloJones 2005-03-19 14:08:38 | Something very wrong here. Stephen's web site stats say one thing but his downloadable stats file says something completely different. Stephen? Could you investigate? |
Stephen Brooks 2005-03-22 06:54:24 | I think I eliminate really old stats - try pressing the thing that says "ever" instead of "month" in the time periods... |
HaloJones 2005-03-23 03:38:35 | "Ever" shows [SG]Herb as having 64067049.9 points. Your simple stats download file shows [SG] Herb 148228 45641504.3 62 Would be nice to know which one is right... (Must be fourth! MWAHAHAHAHA!!!) |
Stephen Brooks 2005-03-23 04:00:34 | Hmm. Maybe my stats script is over-counting somehow. I'll have a look. |
HaloJones 2005-03-23 04:52:38 | Thanks Stephen. Sorry [SG] Herb |
HaloJones 2005-04-10 13:57:57 |
Any news? Or is no news good news for [SG]Herb? |