Nimrod 2002-06-24 10:43:18 | Don't all rush to find it kids, but I just realised that the complete works of Shakespeare (in ASCII) are to be found in Pi. Also, your DNA is in there. Hey, perhaps we only exist within PI. Hmmm.... Stephen used to claim to know PI to 100 decimal places. That's all. |
Stephen Brooks 2002-06-24 14:59:45 | 3.1415926535897932384626433832795028841971693993751058209749445923078164062862089986280348253421170679821480865132823066470938... That's 124 digits that I can remember right now. At one stage I know about twice that many. "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
Thomas King 2002-06-25 03:13:37 | I do physics and chemistry, not maths. Thefore, I approximate it to 3. Makes life easier. Actually, I do do maths, but I try to keep it secret. Grank grank! |
Pascal 2002-06-26 11:55:03 | I know some numbers to the base of 2 1 2 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384 32768 65536 133072 266144 532288 1048576 2097152 ... ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Pascal 2002-06-26 11:57:38 | and some to 3 3 9 27 81 163 489 1467 4401 and to 4 4 16 64 256 1024 4096 16384 65535 ... and to 5 5 25 125 625 3125 15625 78125 .. and to 6 6 36 216 1296 ... ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Thomas King 2002-06-26 12:37:40 | I know all the numbers up to n. So there. Grank grank! |
Stephen Brooks 2002-06-26 15:27:27 | (where in the case of Tom King, n=4) Some of the base 2, 3 and 4 numbers are out (otherwise very good!). Corrections to base 2: 131072, 262144, 524288 Corrections to base 3: 243, 729, 2187 (not from memory), 6561 Corrections to base 4: 65536 on the end! "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
kruemi [Swissteam.NET] 2002-07-10 01:49:54 | i beat you all... i know by the base of 10! 1 10 100 1000 10000 100000 1000000 10000000 But, who can continue this row? 1 11 21 1211 111221 312211 . . . bye kruemi -- Don't read this. And neither this! |
Stephen Brooks 2002-07-10 05:21:28 | 13112221 1113213211 31131211131221 13211311123113112211 ... "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
kruemi [Swissteam.NET] 2002-07-10 06:29:55 | Topp, you got it! But don't tell me, you didn't knew this one before! 1 5 7 13 19 . . . bye kruemi -- Don't read this. And neither this! |
Pascal 2002-08-01 11:37:37 | once again 1 5 7 13 19 29 37 49 61 ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Stephen Brooks 2002-08-01 14:34:48 | How about 1, 5, 7, 13, 19, 21, 25, 27, 29, 33, 39, 41, 49, 53 ? This is the sequence of question numbers for the suggested maths homework of students doing course MATH252 in the university of Oregon on Tuesday, March 12th while studying section 7.8. (See http://www.uoregon.edu/~coughlin/math252/assgnm252.html ) "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
Thomas King 2002-08-01 14:56:30 | They're all ODD. ODD. ODD! Hahahah! Odd! Whee! |
Stephen Brooks 2002-08-01 15:08:24 | ODD, indeed. I want this goose picture (to the left) printed on a T-shirt that's the same colour as my website background. |
Pascal 2002-08-01 23:41:49 | I just analyzed the differencies, I know, that it would be a wrong solution. ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Pascal 2002-08-03 03:05:48 | Another thing 0 1 4 9 11 ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Stephen Brooks 2002-08-03 09:42:08 | 0 1 4 9 11 1A 26 34 44 56 6A 81 99 B4 D1 100 121 144 169 191 1BA ... (squares to base 15) "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
Pascal 2002-08-03 09:59:05 | no, mine was an Optimal Goloumb Rule see OGR ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Pascal 2002-08-03 10:15:09 | But you're also right. The OGR can't be continued, did you read about it? ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Stephen Brooks 2002-08-03 12:19:41 | quote: No... What do you mean, it can't be continued? Oh you mean that particular ruler (0 1 4 9 11) can't be continued? Well yeah in that case it was a silly problem! "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
Pascal 2002-08-04 03:34:26 | A little rhyme 1 1 was a race horse, 1 2 was 1 2. If 1 1 1 1 race, 1 2 1 1 2. Understood? Then write it in words. ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Thomas King 2002-08-04 04:24:01 | One-one was a race horse, One-two was one too. If one-one won one race, one-two won one two. Pffle. |
Stephen Brooks 2002-08-04 13:09:58 | Odd names for horses, though. "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
Pascal 2002-08-04 13:14:34 | quote: better would be ..one-two won one, too. ___________________________ 1: Athlon TB-C, 1.2 GC/s, 256 MB DDR-RAM, Erazor x², ADSL-Flatrate, NIC Intel, Win 98 SE Mainboard MSI-6380 Rev. 1 2: Pentium III, 600 MC/s, 256 MB RAM, NIC Intel, Win 98 SE |
Stephen Brooks 2002-08-10 09:57:38 |
Thomas King 2002-08-10 18:20:49 | ErEERr a pair of DUCKS. How odd. They're facing the same way as your odd goose. I noticed today that due to some odd law of goose-floating, floating geese all seem to face the same way. Honk, honk. |
Stephen Brooks 2002-08-10 19:13:17 | Except the ducks that always sit like this: The geese are very purposeful so they tend to face the same direction. Even odder this board displayed THAT post as the most recent even though I'd just posted one elsewhere. "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |
Thomas King 2002-08-11 00:53:18 | Errr tripoint ducks. They're all odd and totally unlike icebergs. With icebergs, only less than a third of thier mass is above the water, but with ducks less than a third is in the water. Someone ought to alter the density of water so that the ducks sink just so that thier heads stick out. |
Stephen Brooks 2002-08-11 08:40:05 | Errr it's not like that at all. All you have to do is raise the level of the water so that it comes up to about 8cm above the height at which the ducks swim. Then you just get ducks' heads. On a very dry summer you often see the ducks levitating above the river because it has fallen about 20cm due to evaporation. "As every 11-year-old kid knows, if you concentrate enough Van-der-Graff generators and expensive special effects in one place, you create a spiral space-time whirly thing, AND an interesting plotline" |