- - - [Download] - - -
Patch to 4.44d from 4.42+ (RAR file, 165KB; Zip file, 233KB). How to use...
Use WinRAR to open RAR files, WinZip for ZIP files.
Version 4.44d Muon1 for Windows (RAR file, 2178KB; Zip file, 2782KB).
| 57`430168 simulations |
10743`593843`100016 particle-timesteps |
Find out more about the project, includes internet links. |
Successive writeups and presentations of the research. |
The progress Muon1 users have made so far. |
The project has since moved on to simulating a different accelerator design. |
Multiple FTP servers share the bandwidth. |
Lists tasks the network is currently optimising. |
Modifications made and previous versions of the program. |
Discuss things, report bugs, ask questions etc. |
// Utilities
Muon1Bench - Monitors results.dat size and logs the increase in Mpts and rate over time. How to use...
Results2CSV - Commandline tool to convert result files into CSV format for analysis in other programs.
Muon Results Viewer and its successor Muon Cockpit by [SG]Herb - A flexible Windows tool for manipulating and sorting Muon1 results.
MuonPlayer - Plays back animation files recorded by Muon1, if they are renamed to 'using.anim' and put in the same directory.
// Sample Results Files
100-result sample file for optimisation Linac88MHz900MeV6 (text file, 120KB; binary file, 22KB). Updated 2008-Jul-05, 15:31 UTC. How to use...
100-result sample file for optimisation Linac88MHz900MeV1 (text file, 59KB; binary file, 12KB). Updated 2008-Jul-05, 15:30 UTC.
- - - [Screenshots] - - -
![[A screenshot]](hidden/ss1.png)
![[Another screenshot]](hidden/ss2.png)
Above: The Muon1 main simulation. Below: The results histogram from muon1viewresults.exe.
![[A screenshot of a graph]](hidden/ss3.png)
- - - [User Results] - - -
If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The file http://stephenbrooks.org/muon1/rawstats.txt is a tab-separated file containing all the stats information, and there is a simplified version at http://stephenbrooks.org/muon1/simplestats.txt, where the different optimisations and versions have been added together.
| 1. Dutch Power Cows 26/431 members, 10`079866 results, 2.3639 × 1015 pts 2. Team Anandtech 16/213 members, 11`507599 results, 2.2628 × 1015 pts 3. Free-DC.org 2/66 members, 11`312235 results, 1.6024 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 6/75 members, 4`964493 results, 747.770 Tpts 7. (Russia) 10/89 members, 1`292151 results, 288.941 Tpts 8. US-Distributed 1/36 members, 1`492411 results, 278.995 Tpts 9. Overclockers Australia 2/41 members, 1`450558 results, 255.274 Tpts 10. The Genome Collective 1/4 members, 997420 results, 182.529 Tpts Team Ninja XtremeSystems AMD Users The Knights Who Say Ni! rechenkraft.net Team Norway Crunchers Inc. Team China SabMag Team Haiku Team White Hot X Grubbers Kick Ass BOINC.BE Team Ukraine | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190255 | 3`212714 | 805`879482.3 (7.50%) | 0 |
| 3. | [ARS]GOD | 2`300521 | 386`641278.4 (3.60%) | 77 | |
| 6. | [TA]JonB | 49584 | 1`582384 | 243`475685.5 (2.27%) | 4 |
| 8. | [TGC]HaloJones | 995875 | 182`111649.5 (1.70%) | 60 | |
| 12. | BOHICASETI | 75413 | 493868 | 128`229663.2 (1.19%) | 2 |
| . | boinc (Boinc Wrapper) | 76634 | 119`505641.9 (1.11%) | 1 | |
| 14. | [TA]Amaroque | 807882 | 116`644734.0 (1.09%) | 4 | |
| 15. | IronBits[Free-DC.org] | 120825 | 518446 | 111`565575.0 (1.04%) | 176 |
| 17. | [TA]Silverthorne | 7218 | 387254 | 103`404362.1 (0.962%) | 3 |
| 18. | [OCAU] badger | 47186 | 581075 | 102`144480.1 (0.951%) | 200 |
| 21. | [DPC]DeApen~SSSF | 31593 | 82`889285.6 (0.772%) | 524 | |
| 22. | [TA]viztech | 16534 | 406917 | 80`842474.4 (0.752%) | 16 |
| 24. | [KWSN] Grizzly | 1`187714 | 75`386946.0 (0.702%) | 75 | |
| 25. | Igel (Russia) | 169746 | 72`787098.1 (0.677%) | 38 | |
| 31. | [DPC] White Panther | 38693 | 295280 | 59`666423.4 (0.555%) | 14 |
| 32. | [AMD Users]Frederic Brillouet | 178107 | 59`380351.3 (0.553%) | 194 | |
| 37. | Stephen Brooks | 13587 | 159546 | 56`931955.0 (0.530%) | 11 |
| 38. | [ARS]Dave Peachey | 11120 | 313482 | 56`557504.2 (0.526%) | 429 |
| 39. | [DPC]SCSIFREAK | 144316 | 51`271098.6 (0.477%) | 548 | |
| 42. | [XS]KaptainBlaZzed | 153483 | 45`027156.5 (0.419%) | 5 | |
| 44. | [DPC] Eclipse~Haiya-Dragon | 186909 | 43`199027.3 (0.402%) | 5 | |
| 46. | Schauf | 106 | 174451 | 41`397991.9 (0.385%) | 20 |
| 50. | [DPC] Xanathorn | 13686 | 262166 | 39`856179.2 (0.371%) | 98 |
| 51. | [DPC]Universal Creations | 116354 | 39`792977.0 (0.370%) | 2 | |
| 56. | Welcome to (Russia) with www.TravelToRussia.info | 148191 | 35`559698.4 (0.331%) | 30 | |
| 57. | [DPC]McPhisto | 26030 | 243629 | 34`868213.1 (0.325%) | 14 |
| 58. | [TN]runesk | 60001 | 34`544538.4 (0.322%) | 2 | |
| 59. | [TA]Rebel Alliance | 10623 | 421137 | 33`532084.0 (0.312%) | 60 |
| 60. | [XS]riptide | 140240 | 33`108606.9 (0.308%) | 14 | |
| 62. | AETiglathPZ [US-Distributed] | 10695 | 65955 | 32`798596.5 (0.305%) | 5 |
| 64. | grayint3 (Russia) | 47541 | 32`260093.0 (0.300%) | 19 | |
| 65. | [DPC]ZMT~Mmikie | 218706 | 32`220132.6 (0.300%) | 573 | |
| 72. | [TA]Assimilator1 | 51 | 84446 | 28`641486.3 (0.267%) | 163 |
| 75. | TOMAZ | 125876 | 26`557643.7 (0.247%) | 34 | |
| 76. | [DPC]DeApen~Grandmasg | 167076 | 26`485456.6 (0.247%) | 389 | |
| 79. | [DPC] Team ColdFusion~YuKu | 31529 | 26`014160.5 (0.242%) | 14 | |
| 83. | [DPC] Team ColdFusion~emphasisNL | 133177 | 24`052016.5 (0.224%) | 72 | |
| 88. | [TA]OrangeKid | 14469 | 93654 | 22`948782.6 (0.214%) | 145 |
| 94. | [DPC] Eclipse~Maversun | 59358 | 22`144614.2 (0.206%) | 18 | |
| 95. | [TA]caferace | 123703 | 22`082573.4 (0.206%) | 95 | |
| 99. | [TA]Petrusbroder | 180287 | 21`052831.6 (0.196%) | 41 | |
| 104. | tenfiveoh | 79685 | 20`144360.8 (0.188%) | 87 | |
| 105. | [DPC] Eclipse~Lord Alderaan | 65177 | 19`912920.8 (0.185%) | 11 | |
| 110. | [TA]GLeeM | 35905 | 19`015555.8 (0.177%) | 27 | |
| 112. | Ciprian Plostinar | 29382 | 18`704951.1 (0.174%) | 6 | |
| 120. | [DPC]TEB~SSSF | 71362 | 17`357583.7 (0.162%) | 29 | |
| 121. | CTPAHHNK (Russia) | 25723 | 17`248078.5 (0.161%) | 52 | |
| 125. | [TA]mordrid52 | 3963 | 33206 | 16`516484.1 (0.154%) | 45 |
| 127. | [TA]aphex | 184905 | 16`501952.9 (0.154%) | 429 | |
| 134. | akmazero | 73504 | 14`896616.3 (0.139%) | 8 | |
| 149 of 2682 users active | 8`377728 | 49`052418 | 10743`592376.0 | 0 | |
| Best yield equivalent to 2.7666 × 10-3 μ/p.GeV or 6.9072 × 1013 μ/sec per sign for 4MW of protons |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TN]runesk | 12666 | 13`459368.0 (3.59%) | 2.450362 | 2 |
| 2. | [TN]opyrt | 2221 | 2`339514.2 (0.625%) | 2.449878 | 3 |
| 3. | [TA]amd.borg | 41685 | 40`916098.0 (10.9%) | 2.447853 | 0 |
| 4. | Ciprian Plostinar | 4669 | 4`757302.6 (1.27%) | 2.446909 | 6 |
| 5. | [TN]marvik | 924 | 957779.0 (0.256%) | 2.445635 | 3 |
| 6. | [Crunchers Inc]Rgtx | 3168 | 3`349993.4 (0.895%) | 2.444179 | 2 |
| 7. | AETiglathPZ [US-Distributed] | 3325 | 3`501076.1 (0.935%) | 2.444017 | 5 |
| 8. | [TA]Rebel Alliance | 854 | 967665.2 (0.258%) | 2.444017 | 60 |
| 9. | [DPC]Universal Creations | 5194 | 5`845712.8 (1.56%) | 2.443051 | 2 |
| . | boinc (Boinc Wrapper) | 35011 | 49`949341.9 (13.3%) | 2.442265 | 1 |
| 135 of 252 users active | 383485 | 374`393344.1 (3.48%) | 2.450362 | 0 | |
| Best yield equivalent to 2.9296 × 10-3 μ/p.GeV or 7.3140 × 1013 μ/sec per sign for 4MW of protons |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [DPC]Universal Creations | 4728 | 6`212327.8 (1.79%) | 2.594691 | 2 |
| 2. | [BE]BMFkdr 98 | 140 | 185582.7 (0.0535%) | 2.594376 | 9 |
| 3. | Schauf | 6304 | 7`544874.1 (2.17%) | 2.594011 | 20 |
| 4. | [DPC] Team ColdFusion~YuKu | 6233 | 7`455511.2 (2.15%) | 2.593925 | 14 |
| 5. | [TA]JonB | 22231 | 27`080239.5 (7.80%) | 2.593832 | 4 |
| . | boinc (Boinc Wrapper) | 29237 | 43`558616.2 (12.5%) | 2.593644 | 1 |
| 6. | [DPC]-Deleenheir | 149 | 231738.7 (0.0668%) | 2.593638 | 27 |
| 7. | [TA]amd.borg | 36720 | 39`961209.1 (11.5%) | 2.593607 | 0 |
| 8. | [ARS]GOD | 13167 | 15`714178.2 (4.53%) | 2.593607 | 77 |
| 9. | [TN]runesk | 11993 | 15`014035.6 (4.33%) | 2.593607 | 2 |
| 130 of 245 users active | 304619 | 347`131023.6 (3.23%) | 2.594691 | 0 | |
Old optimisations: v4.2 ChicaneLinacA ChicaneLinacB ChicaneLinacB90 DecayRot DecayRotA DecayRotB PhaseRotA PhaseRotB PhaseRotC PhaseRotC_bigS1 PhaseRotD PhaseRotDD PhaseRotEb1 PhaseRotEb1a PhaseRotEb6 PhaseRotEb60 PhaseRotEb6a PhaseRotEby5 PhaseRotEby5a PhaseRotLinac1 PhaseRotLinac6 SolenoidsOnly SolenoidsTo15cm


![[Linac88MHz900MeV6 Mpts vs. yield plot]](plots/graph1/linac88mhz900mev6_s.png)
![[Graph of Linac88MHz900MeV6 progress]](graphs/linac88mhz900mev6.png)
![[Linac88MHz900MeV6 progress in last week]](graphs/linac88mhz900mev6_week.png)
![[Linac88MHz900MeV1 Mpts vs. yield plot]](plots/graph1/linac88mhz900mev1_s.png)
![[Graph of Linac88MHz900MeV1 progress]](graphs/linac88mhz900mev1.png)
![[Linac88MHz900MeV1 progress in last week]](graphs/linac88mhz900mev1_week.png)







