- - - [Download] - - -
Patch to 4.44d from 4.42+ (RAR file, 165KB; Zip file, 233KB). How to use...
Use WinRAR to open RAR files, WinZip for ZIP files.
Version 4.44d Muon1 for Windows (RAR file, 2178KB; Zip file, 2782KB).
| 59`988361 simulations Milestone 60 million coming up |
13009`621275`000002 particle-timesteps |
Find out more about the project, includes internet links. |
Discuss things, report bugs, ask questions etc. |
The progress Muon1 users have made so far. |
Modifications made and previous versions of the program. |
Lists tasks the network is currently optimising. |
Successive writeups and presentations of the research. |
The project has since moved on to simulating a different accelerator design. |
Multiple FTP servers share the bandwidth. |
// Utilities
Muon1Bench - Monitors results.dat size and logs the increase in Mpts and rate over time. How to use...
Results2CSV - Commandline tool to convert result files into CSV format for analysis in other programs.
Muon Results Viewer and its successor Muon Cockpit by [SG]Herb - A flexible Windows tool for manipulating and sorting Muon1 results.
MuonPlayer - Plays back animation files recorded by Muon1, if they are renamed to 'using.anim' and put in the same directory.
// Sample Results Files
100-result sample file for optimisation Linac900Removable12 (text file, 198KB; binary file, 33KB). Updated 2009-Jan-06, 00:30 UTC. How to use...
100-result sample file for optimisation Linac900Removable3 (text file, 83KB; binary file, 17KB). Updated 2009-Jan-06, 00:31 UTC.
- - - [Screenshots] - - -
![[A screenshot]](hidden/ss1.png)
![[Another screenshot]](hidden/ss2.png)
Above: The Muon1 main simulation. Below: The results histogram from muon1viewresults.exe.
![[A screenshot of a graph]](hidden/ss3.png)
- - - [User Results] - - -
If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The file http://stephenbrooks.org/muon1/rawstats.txt is a tab-separated file containing all the stats information, and there is a simplified version at http://stephenbrooks.org/muon1/simplestats.txt, where the different optimisations and versions have been added together.
| 1. Team Anandtech 15/214 members, 12`069347 results, 2.7941 × 1015 pts 2. Dutch Power Cows 22/441 members, 10`462820 results, 2.6866 × 1015 pts 3. Free-DC.org 2/67 members, 11`399175 results, 1.7242 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 7/76 members, 5`057758 results, 858.222 Tpts 5. (Russia) 13/94 members, 1`526831 results, 397.382 Tpts 7. SETI.Germany 1/56 members, 1`638323 results, 318.520 Tpts 8. US-Distributed 2/36 members, 1`494351 results, 280.408 Tpts 9. Overclockers Australia 1/41 members, 1`454918 results, 259.385 Tpts 10. The Knights Who Say Ni! 3/19 members, 1`782907 results, 245.668 Tpts §. [DPC]NGS 1/28 members, 597371 results, 222.155 Tpts XtremeSystems Team Norway Team White Hot AMD Users rechenkraft.net [AVE] Crunchers Inc. Team China VGD.ORG SabMag [H]ard|OCP Team Haiku BOINC.BE Team Ukraine X Grubbers Kick Ass | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190323 | 3`584519 | 1159`428156.9 (8.91%) | 0 |
| 2. | LAURENU2[Free-DC.org] | 6`002576 | 565`635097.5 (4.35%) | 55 | |
| 3. | [ARS]GOD | 2`369722 | 476`061862.7 (3.66%) | 113 | |
| . | boinc (Boinc Wrapper) | 284470 | 454`689790.0 (3.50%) | 1 | |
| 4. | [TA]JonB | 49584 | 1`662878 | 352`619196.8 (2.71%) | 1 |
| 12. | BOHICASETI | 75413 | 530759 | 144`416772.3 (1.11%) | 0 |
| 13. | [TA]Amaroque | 813623 | 124`001513.1 (0.953%) | 5 | |
| 16. | [TA]Silverthorne | 7218 | 394061 | 112`679312.7 (0.866%) | 20 |
| 18. | Igel (Russia) | 198624 | 107`420514.2 (0.826%) | 0 | |
| 20. | [XS]KaptainBlaZzed | 203903 | 100`619855.9 (0.773%) | 3 | |
| 22. | Mezocop (Russia) | 740514 | 96`844950.9 (0.744%) | 129 | |
| 24. | [TA]viztech | 16534 | 412712 | 89`164141.9 (0.685%) | 2 |
| 25. | [KWSN] Grizzly | 1`195694 | 85`418809.2 (0.657%) | 159 | |
| 27. | [DPC] White Panther | 38693 | 310028 | 78`648119.9 (0.605%) | 4 |
| 28. | [KWSN]FurryMark | 100114 | 77`633627.7 (0.597%) | 5 | |
| 30. | [TN]runesk | 94781 | 76`552501.8 (0.588%) | 6 | |
| 31. | [DPC]SCSIFREAK | 165570 | 76`426945.7 (0.587%) | 42 | |
| 32. | Stephen Brooks | 13587 | 174548 | 75`652807.7 (0.582%) | 4 |
| 33. | [AMD Users]Frederic Brillouet | 187636 | 75`417288.3 (0.580%) | 623 | |
| 34. | [DPC]Universal Creations | 143991 | 74`355595.1 (0.572%) | 6 | |
| 37. | [ARS]Dave Peachey | 11120 | 320664 | 66`736813.4 (0.513%) | 28 |
| 41. | [DPC] Team ColdFusion~YuKu | 50274 | 59`381817.0 (0.456%) | 488 | |
| 47. | [DPC] Eclipse~Haiya-Dragon | 197063 | 52`715412.8 (0.405%) | 3 | |
| 50. | [DPC]NoizyCows~Bjorga | 68177 | 47`630627.8 (0.366%) | 29 | |
| 51. | Schauf | 106 | 178963 | 47`114035.4 (0.362%) | 5 |
| 52. | [TWH]Psyche | 24595 | 46`236117.9 (0.355%) | 0 | |
| 53. | [DPC]NGS~StugIII | 56875 | 46`134267.8 (0.355%) | 6 | |
| 54. | [DPC] Xanathorn | 13686 | 268111 | 44`865083.9 (0.345%) | 37 |
| 57. | [TN]opyrt | 35588 | 42`063463.2 (0.323%) | 2 | |
| 58. | Welcome to (Russia) with www.TravelToRussia.info | 152344 | 40`864392.0 (0.314%) | 54 | |
| 60. | grayint3 (Russia) | 52889 | 40`370357.1 (0.310%) | 186 | |
| 62. | [TA]compudog | 96516 | 175442 | 40`230840.9 (0.309%) | 15 |
| 63. | [TN]shauge | 60321 | 40`213543.9 (0.309%) | 75 | |
| 64. | [XS]riptide | 146571 | 39`574989.5 (0.304%) | 39 | |
| 66. | [TWH]brettajones | 32808 | 38`220258.8 (0.294%) | 3 | |
| 70. | [TA]Assimilator1 | 51 | 87603 | 34`037459.5 (0.262%) | 4 |
| 71. | AETiglathPZ [US-Distributed] | 10695 | 66726 | 33`973383.9 (0.261%) | 483 |
| 72. | tenfiveoh | 92659 | 33`943847.9 (0.261%) | 76 | |
| 74. | ASTeC Intense Beams Group | 30700 | 33`527347.4 (0.258%) | 1 | |
| 84. | [TWH]emveiga | 23569 | 30`052879.6 (0.231%) | 4 | |
| 87. | TOMAZ | 132659 | 29`480026.3 (0.227%) | 17 | |
| 89. | [DPC]Dudes@TheBenny | 1 | 149061 | 29`291441.8 (0.225%) | 0 |
| 90. | Ciprian Plostinar | 37141 | 28`750283.9 (0.221%) | 17 | |
| 92. | [TA]OrangeKid | 14469 | 96681 | 27`044459.0 (0.208%) | 22 |
| 98. | [Crunchers Inc]Rgtx | 87827 | 25`439863.9 (0.196%) | 1 | |
| 100. | CTPAHHNK (Russia) | 28878 | 24`019381.1 (0.185%) | 32 | |
| 101. | Jay Pound | 36311 | 46060 | 23`707995.9 (0.182%) | 228 |
| 102. | [TA]Petrusbroder | 182010 | 23`569626.8 (0.181%) | 109 | |
| 104. | [TA]caferace | 124907 | 23`503148.9 (0.181%) | 176 | |
| 107. | [XS]glennpat | 52443 | 23`011711.8 (0.177%) | 2 | |
| 151 of 2743 users active | 8`429934 | 51`558405 | 13009`619807.9 | 0 | |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]Assimilator1 | 209 | 139456.7 (0.245%) | 0.692754 | 4 |
| 2. | [Crunchers Inc]Rgtx | 4194 | 841721.2 (1.48%) | 0.691702 | 1 |
| 3. | Shilonen | 408 | 140985.6 (0.248%) | 0.691288 | 3 |
| . | boinc (Boinc Wrapper) | 33032 | 16`934589.2 (29.8%) | 0.690546 | 1 |
| 4. | [TA]JonB | 9566 | 2`364869.8 (4.16%) | 0.689985 | 1 |
| 5. | Igel (Russia) | 5458 | 1`392791.3 (2.45%) | 0.688978 | 0 |
| 6. | [DPC] Eclipse~Haiya-Dragon | 3180 | 791357.0 (1.39%) | 0.688978 | 3 |
| 7. | [TWH]Psyche | 811 | 114849.0 (0.202%) | 0.688978 | 0 |
| 8. | [XS]KaptainBlaZzed | 11436 | 2`649937.5 (4.66%) | 0.687759 | 3 |
| 9. | ASTeC Intense Beams Group | 4867 | 631679.8 (1.11%) | 0.687759 | 1 |
| 124 of 124 users active | 230080 | 56`894988.6 (0.437%) | 0.692754 | 0 | |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [XS]4x4n | 1539 | 1`262953.9 (0.991%) | 1.471386 | 2 |
| . | boinc (Boinc Wrapper) | 33305 | 34`026445.9 (26.7%) | 1.460951 | 1 |
| 2. | [XS]KaptainBlaZzed | 11298 | 6`529018.8 (5.13%) | 1.458032 | 3 |
| 3. | [TA]JonB | 9600 | 5`967838.1 (4.69%) | 1.456986 | 1 |
| 4. | [XS]glennpat | 4373 | 3`801486.4 (2.98%) | 1.456986 | 2 |
| 5. | [TN]opyrt | 3275 | 1`831394.8 (1.44%) | 1.456986 | 2 |
| 6. | [DPC] White Panther | 2195 | 1`386442.1 (1.09%) | 1.456986 | 4 |
| 7. | BOHICASETI | 2207 | 1`262269.3 (0.991%) | 1.456986 | 1 |
| 8. | Ciprian Plostinar | 1125 | 701624.0 (0.551%) | 1.456986 | 17 |
| 9. | [TA]Assimilator1 | 217 | 153407.1 (0.120%) | 1.456986 | 4 |
| 118 of 118 users active | 210375 | 127`378873.6 (0.979%) | 1.471386 | 0 | |
Old optimisations: v4.2 ChicaneLinacA B B90 DecayRot A B Linac88MHz900MeV1 6 900NoGaps1 900Removable1 900Removable6 PhaseRotA B C C_bigS1 D DD Eb1 Eb1a Eb6 Eb60 Eb6a Eby5 Eby5a Linac1 Linac6 SolenoidsOnly To15cm


![[Linac900Removable12 Mpts vs. yield plot]](plots/graph1/linac900removable12_s.png)
![[Graph of Linac900Removable12 progress]](graphs/linac900removable12.png)
![[Linac900Removable12 progress in last week]](graphs/linac900removable12_week.png)
![[Linac900Removable3 Mpts vs. yield plot]](plots/graph1/linac900removable3_s.png)
![[Graph of Linac900Removable3 progress]](graphs/linac900removable3.png)
![[Linac900Removable3 progress in last week]](graphs/linac900removable3_week.png)







