- - - [Download] - - -
Patch to 4.44d from 4.42+ (RAR file, 165KB; Zip file, 233KB). How to use...
Use WinRAR to open RAR files, WinZip for ZIP files.
Version 4.44d Muon1 for Windows (RAR file, 2178KB; Zip file, 2782KB).
| 57`049290 simulations |
10355`318072`300004 particle-timesteps |
Find out more about the project, includes internet links. |
Successive writeups and presentations of the research. |
The progress Muon1 users have made so far. |
The project has since moved on to simulating a different accelerator design. |
Multiple FTP servers share the bandwidth. |
Lists tasks the network is currently optimising. |
Modifications made and previous versions of the program. |
Discuss things, report bugs, ask questions etc. |
// Utilities
Muon1Bench - Monitors results.dat size and logs the increase in Mpts and rate over time. How to use...
Results2CSV - Commandline tool to convert result files into CSV format for analysis in other programs.
Muon Results Viewer and its successor Muon Cockpit by [SG]Herb - A flexible Windows tool for manipulating and sorting Muon1 results.
MuonPlayer - Plays back animation files recorded by Muon1, if they are renamed to 'using.anim' and put in the same directory.
// Sample Results Files
100-result sample file for optimisation Linac88MHz900MeV6 (text file, 121KB; binary file, 22KB). Updated 2008-May-18, 12:30 UTC. How to use...
100-result sample file for optimisation Linac88MHz900MeV1 (text file, 59KB; binary file, 13KB). Updated 2008-May-18, 12:30 UTC.
- - - [Screenshots] - - -
![[A screenshot]](hidden/ss1.png)
![[Another screenshot]](hidden/ss2.png)
Above: The Muon1 main simulation. Below: The results histogram from muon1viewresults.exe.
![[A screenshot of a graph]](hidden/ss3.png)
- - - [User Results] - - -
If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The file http://stephenbrooks.org/muon1/rawstats.txt is a tab-separated file containing all the stats information, and there is a simplified version at http://stephenbrooks.org/muon1/simplestats.txt, where the different optimisations and versions have been added together.
| 1. Dutch Power Cows 29/431 members, 10`013754 results, 2.2962 × 1015 pts 2. Team Anandtech 16/213 members, 11`423995 results, 2.1748 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 5/75 members, 4`945179 results, 731.195 Tpts 7. US-Distributed 2/36 members, 1`489866 results, 275.738 Tpts 8. (Russia) 14/88 members, 1`280100 results, 268.942 Tpts 9. Overclockers Australia 2/41 members, 1`446976 results, 251.878 Tpts §. [DPC]NGS 1/27 members, 568708 results, 205.559 Tpts 10. The Genome Collective 1/4 members, 988893 results, 179.302 Tpts Team Ninja The Knights Who Say Ni! AMD Users XtremeSystems rechenkraft.net Crunchers Inc. Team Norway VGD.ORG SabMag Team Picard X Grubbers Kick Ass Team White Hot Ultimate Chaos | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190255 | 3`175953 | 766`807471.4 (7.40%) | 0 |
| 3. | [ARS]GOD | 2`288453 | 372`764766.5 (3.60%) | 4 | |
| 6. | [TA]JonB | 49584 | 1`560840 | 218`137479.3 (2.11%) | 12 |
| 8. | [TGC]HaloJones | 987348 | 178`884581.5 (1.73%) | 643 | |
| 12. | BOHICASETI | 75413 | 485139 | 123`080415.1 (1.19%) | 21 |
| 14. | [TA]Amaroque | 804958 | 113`190323.2 (1.09%) | 7 | |
| 17. | [OCAU] badger | 47186 | 577536 | 98`752018.0 (0.954%) | 417 |
| 19. | [TA]Silverthorne | 7218 | 375946 | 94`499754.1 (0.913%) | 9 |
| 21. | [TA]viztech | 16534 | 405832 | 79`561278.3 (0.768%) | 73 |
| . | boinc (Boinc Wrapper) | 48469 | 77`980756.0 (0.753%) | 0 | |
| 23. | [DPC]DeApen~SSSF | 28612 | 73`969876.1 (0.714%) | 291 | |
| 24. | [KWSN] Grizzly | 1`185438 | 72`855515.9 (0.704%) | 15 | |
| 29. | Igel (Russia) | 161014 | 63`177555.7 (0.610%) | 34 | |
| 34. | [DPC]NGS~Noon | 26374 | 125292 | 57`123685.1 (0.552%) | 476 |
| 35. | [AMD Users]Frederic Brillouet | 176126 | 57`089394.1 (0.551%) | 213 | |
| 36. | [ARS]Dave Peachey | 11120 | 312433 | 55`519391.3 (0.536%) | 203 |
| 37. | [DPC] White Panther | 38693 | 290975 | 54`647540.6 (0.528%) | 2 |
| 38. | Stephen Brooks | 13587 | 153654 | 50`811393.6 (0.491%) | 5 |
| 43. | [DPC] Eclipse~Haiya-Dragon | 185317 | 41`241094.5 (0.398%) | 7 | |
| 49. | [DPC] Xanathorn | 13686 | 259825 | 37`566482.6 (0.363%) | 600 |
| 52. | [DPC]SCSIFREAK | 128798 | 35`528806.6 (0.343%) | 43 | |
| 53. | Welcome to (Russia) with www.TravelToRussia.info | 147450 | 34`724013.6 (0.335%) | 6 | |
| 54. | [DPC]McPhisto | 26030 | 241591 | 34`011463.5 (0.328%) | 1 |
| 57. | [TA]Rebel Alliance | 10623 | 420442 | 32`710804.2 (0.316%) | 80 |
| 62. | [DPC]Universal Creations | 103254 | 30`557328.5 (0.295%) | 4 | |
| 63. | Schauf | 106 | 164791 | 30`090898.6 (0.291%) | 26 |
| 64. | [DPC]ZMT~Mmikie | 216871 | 29`943712.1 (0.289%) | 0 | |
| 66. | grayint3 (Russia) | 45773 | 29`734147.9 (0.287%) | 77 | |
| 67. | AETiglathPZ [US-Distributed] | 10695 | 63493 | 29`619574.4 (0.286%) | 88 |
| 69. | [XS]KaptainBlaZzed | 139992 | 28`862122.4 (0.279%) | 4 | |
| 70. | [TA]Assimilator1 | 51 | 83246 | 27`132582.9 (0.262%) | 3 |
| 71. | [DPC] Grandmasg~gilbert | 169151 | 27`025624.6 (0.261%) | 291 | |
| 74. | [TA]crispy2010 | 80230 | 19743 | 26`273667.5 (0.254%) | 22 |
| 79. | TOMAZ | 124080 | 24`649755.0 (0.238%) | 542 | |
| 90. | [TA]OrangeKid | 14469 | 92946 | 22`065211.9 (0.213%) | 17 |
| 94. | [TA]caferace | 123077 | 21`400354.5 (0.207%) | 140 | |
| 99. | [TA]Petrusbroder | 179679 | 20`281779.1 (0.196%) | 133 | |
| 103. | [DPC] Eclipse~Maversun | 57220 | 19`462157.4 (0.188%) | 32 | |
| 104. | [XS]riptide | 117942 | 19`441930.5 (0.188%) | 500 | |
| 106. | Maniacken [US-Distributed] | 30286 | 113684 | 18`906457.9 (0.183%) | 150 |
| 109. | [DPC] Team ColdFusion~YuKu | 25196 | 18`510546.5 (0.179%) | 6 | |
| 111. | [TA]GLeeM | 34705 | 18`411484.0 (0.178%) | 61 | |
| 113. | [DPC] Eclipse~Lord Alderaan | 63736 | 18`233890.7 (0.176%) | 29 | |
| 116. | [DPC]TEB~SSSF | 68672 | 17`109498.7 (0.165%) | 45 | |
| 117. | [VGD.ORG]DaFederal | 86963 | 12594 | 17`027569.6 (0.164%) | 143 |
| 122. | [TA]aphex | 184704 | 16`474053.7 (0.159%) | 291 | |
| 124. | tenfiveoh | 76399 | 16`381884.1 (0.158%) | 39 | |
| 130. | Ciprian Plostinar | 25839 | 14`836135.2 (0.143%) | 2 | |
| 131. | CTPAHHNK (Russia) | 24215 | 14`758231.3 (0.143%) | 239 | |
| 136. | [TN]runesk | 43138 | 14`350362.8 (0.139%) | 0 | |
| 155 of 2663 users active | 8`377527 | 48`671741 | 10355`316605.2 | 0 | |
| Best yield equivalent to 2.5645 × 10-3 μ/p.GeV or 6.4024 × 1013 μ/sec for 4MW of protons |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 21023 | 30`324487.7 (14.9%) | 2.271308 | 0 |
| 1. | [TA]JonB | 13335 | 14`117478.4 (6.94%) | 2.271308 | 12 |
| 2. | [ARS]GOD | 8413 | 8`848851.0 (4.35%) | 2.271308 | 4 |
| 3. | [KWSN] Grizzly | 7562 | 7`496690.2 (3.69%) | 2.271308 | 15 |
| 4. | Stephen Brooks | 4615 | 4`150575.3 (2.04%) | 2.271308 | 5 |
| 5. | [TA]Silverthorne | 2824 | 3`008676.7 (1.48%) | 2.271308 | 9 |
| 6. | [TA]Amaroque | 2765 | 2`544772.6 (1.25%) | 2.271308 | 7 |
| 7. | [DPC]Universal Creations | 2068 | 2`444630.1 (1.20%) | 2.271308 | 4 |
| 8. | [TN]bzm | 1218 | 1`298662.8 (0.638%) | 2.271308 | 4 |
| 9. | Welcome to (Russia) with www.TravelToRussia.info | 1153 | 1`165997.8 (0.573%) | 2.271308 | 6 |
| 140 of 221 users active | 217741 | 203`405857.6 (1.96%) | 2.271308 | 0 | |
| Best yield equivalent to 2.7330 × 10-3 μ/p.GeV or 6.8232 × 1013 μ/sec for 4MW of protons |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]Assimilator1 | 2562 | 2`645357.7 (1.63%) | 2.420591 | 3 |
| 2. | [TA]JonB | 11543 | 12`649016.9 (7.77%) | 2.418680 | 12 |
| 3. | [ARS]GOD | 7406 | 8`440926.7 (5.19%) | 2.418680 | 4 |
| 4. | [TN]runesk | 3524 | 3`746323.0 (2.30%) | 2.418680 | 0 |
| 5. | BOHICASETI | 3162 | 2`950682.4 (1.81%) | 2.418680 | 21 |
| 6. | [TA]Amaroque | 2341 | 2`411643.0 (1.48%) | 2.418680 | 7 |
| 7. | [TN]bzm | 696 | 784900.8 (0.482%) | 2.418680 | 4 |
| 8. | [TN]opyrt | 498 | 610253.1 (0.375%) | 2.418680 | 0 |
| . | boinc (Boinc Wrapper) | 15060 | 21`658584.5 (13.3%) | 2.413879 | 0 |
| 9. | [TA]crispy2010 | 2307 | 2`474018.4 (1.52%) | 2.413857 | 22 |
| 132 of 214 users active | 158614 | 162`715331.2 (1.57%) | 2.420591 | 0 | |
Old optimisations: v4.2 ChicaneLinacA ChicaneLinacB ChicaneLinacB90 DecayRot DecayRotA DecayRotB PhaseRotA PhaseRotB PhaseRotC PhaseRotC_bigS1 PhaseRotD PhaseRotDD PhaseRotEb1 PhaseRotEb1a PhaseRotEb6 PhaseRotEb60 PhaseRotEb6a PhaseRotEby5 PhaseRotEby5a PhaseRotLinac1 PhaseRotLinac6 SolenoidsOnly SolenoidsTo15cm


![[Linac88MHz900MeV6 Mpts vs. yield plot]](plots/graph1/linac88mhz900mev6_s.png)
![[Graph of Linac88MHz900MeV6 progress]](graphs/linac88mhz900mev6.png)
![[Linac88MHz900MeV6 progress in last week]](graphs/linac88mhz900mev6_week.png)
![[Linac88MHz900MeV1 Mpts vs. yield plot]](plots/graph1/linac88mhz900mev1_s.png)
![[Graph of Linac88MHz900MeV1 progress]](graphs/linac88mhz900mev1.png)
![[Linac88MHz900MeV1 progress in last week]](graphs/linac88mhz900mev1_week.png)







