- - - [Download] - - -
Patch to 4.44d from 4.42+ (.7z file, 152KB; Zip file, 232KB). How to use...
Use 7-Zip to open .7z files, WinZip files (less compression) provided for compatibility.
Version 4.44d Muon1 for Windows (.7z file, 2277KB; Zip file, 2781KB).
| 64`736239 simulations |
20493`203560`100128 particle-timesteps |
// Utilities
Muon1Bench - Monitors results.dat size and logs the increase in Mpts and rate over time. How to use...
Results2CSV - Commandline tool to convert result files into CSV format for analysis in other programs.
Muon Results Viewer and its successor Muon Cockpit by [SG]Herb - A flexible Windows tool for manipulating and sorting Muon1 results.
MuonPlayer - Plays back animation files recorded by Muon1, if they are renamed to 'using.anim' and put in the same directory.
// Sample Results Files
100-result sample file for optimisation Linac900Ext10d2 (text file, 118KB; binary file, 22KB). Updated 2010-Sep-03, 12:42 UTC. How to use...
- - - [Screenshots] - - -
![[A screenshot]](hidden/ss1.png)
![[Another screenshot]](hidden/ss2.png)
Above: The Muon1 main simulation. Below: The results histogram from muon1viewresults.exe.
![[A screenshot of a graph]](hidden/ss3.png)
- - - [User Results] - - -
If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The file http://stephenbrooks.org/muon1/rawstats.txt is a tab-separated file containing all the stats information, and there is a simplified version at http://stephenbrooks.org/muon1/simplestats.txt, where the different optimisations and versions have been added together.
| 1. Team Anandtech 10/212 members, 12`868376 results, 4.2212 × 1015 pts 2. Dutch Power Cows 18/460 members, 11`017894 results, 3.5898 × 1015 pts 3. Free-DC.org 1/67 members, 11`370651 results, 1.7267 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 2/76 members, 4`926115 results, 1.2234 × 1015 pts 5. The Knights Who Say Ni! 4/19 members, 2`173497 results, 754.207 Tpts 6. Team Norway 6/25 members, 755157 results, 646.833 Tpts §. [DPC]NGS 4/29 members, 690158 results, 619.642 Tpts 7. (Russia) 6/114 members, 1`314246 results, 609.878 Tpts §. [DPC] Team ColdFusion 1/31 members, 1`857190 results, 431.983 Tpts 8. US-Distributed 2/36 members, 1`638194 results, 369.173 Tpts §. [DPC]DeApen 1/17 members, 312629 results, 329.367 Tpts 10. SETI.Germany 1/56 members, 1`629756 results, 321.540 Tpts Overclockers Australia Team White Hot [DPC] Eclipse [DPC]Universal Creations AMD Users OcUK - Overclockers UK [H]ard|OCP rechenkraft.net Crunchers Inc. [DPC]Team Switch Team Ukraine Matrix World Search Team | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 1`525135 | 2571`422581.0 (12.5%) | 0 | |
| 1. | [TA]amd.borg | 190323 | 3`979883 | 1817`392549.1 (8.87%) | 18 |
| 2. | [ARS]GOD | 2`158011 | 757`083686.5 (3.69%) | 21 | |
| 3. | [TA]JonB | 49584 | 1`906407 | 663`869955.4 (3.24%) | 0 |
| 5. | [KWSN]FurryMark | 251850 | 318`642510.2 (1.55%) | 214 | |
| 8. | [TA]Silverthorne | 7218 | 482166 | 228`810864.3 (1.12%) | 13 |
| 9. | [KWSN] Grizzly | 1`288206 | 221`781397.9 (1.08%) | 5 | |
| 10. | Nikolay Grigoryev | 166068 | 217`015304.7 (1.06%) | 5 | |
| 11. | [DPC]NGS~StugIII | 85842 | 213`712916.1 (1.04%) | 22 | |
| 12. | BOHICASETI | 75413 | 592292 | 212`415238.6 (1.04%) | 14 |
| 14. | [TN]steinrar | 125742 | 194`913220.5 (0.951%) | 60 | |
| 22. | [DPC] Eclipse~Haiya-Dragon | 266462 | 152`223593.4 (0.743%) | 90 | |
| 24. | [TA]viztech | 16534 | 453679 | 142`873880.6 (0.697%) | 0 |
| 25. | [TA]Amaroque | 684120 | 133`168259.6 (0.650%) | 1 | |
| 27. | [TWH]Psyche | 95618 | 124`880419.6 (0.609%) | 95 | |
| 28. | [DPC] White Panther | 38693 | 746851 | 121`969002.8 (0.595%) | 0 |
| 29. | [DPC]NGS~Warmonger | 20228 | 120`034495.3 (0.586%) | 12 | |
| 30. | [TWH]emveiga | 114220 | 117`869022.4 (0.575%) | 22 | |
| 33. | Stephen Brooks | 13587 | 206375 | 112`125007.5 (0.547%) | 63 |
| 36. | [TA]Pacemaker | 90658 | 104`965661.7 (0.512%) | 9 | |
| 40. | [TA]Chocobo Navy | 98043 | 91`012908.7 (0.444%) | 157 | |
| 42. | tenfiveoh | 137390 | 85`620719.7 (0.418%) | 69 | |
| 45. | [TN]marvik | 56235 | 78`733887.1 (0.384%) | 338 | |
| 48. | [ARS]Dave Peachey | 11120 | 326499 | 76`456707.9 (0.373%) | 212 |
| 50. | AETiglathPZ [US-Distributed] | 10695 | 87244 | 72`776234.8 (0.355%) | 17 |
| 52. | [DPC] Xanathorn | 13686 | 281058 | 68`834179.1 (0.336%) | 3 |
| 53. | DanC | 88240 | 333579 | 68`584579.1 (0.335%) | 12 |
| 54. | [DPC]NGS~Noon | 26374 | 132073 | 68`235216.6 (0.333%) | 279 |
| 57. | Maniacken [US-Distributed] | 30286 | 235499 | 67`122531.3 (0.328%) | 9 |
| 58. | [DPC]Dudes@TheBenny | 1 | 170896 | 67`048146.4 (0.327%) | 25 |
| 61. | Ciprian Plostinar | 65961 | 60`920048.8 (0.297%) | 25 | |
| 64. | [TA]Assimilator1 | 51 | 105602 | 58`654386.6 (0.286%) | 712 |
| 73. | Boots[OCAU] | 4034 | 47263 | 51`397139.0 (0.251%) | 1 |
| 78. | [Crunchers Inc]Rgtx | 159160 | 45`644402.7 (0.223%) | 12 | |
| 84. | SuperFisher.ru (Russia) | 34574 | 42`654033.0 (0.208%) | 5 | |
| 93. | TOMAZ | 143205 | 37`759284.7 (0.184%) | 696 | |
| 95. | [DPC]DeApen~BaDu | 16599 | 37`443678.6 (0.183%) | 353 | |
| 96. | [DPC]Universal Creations~Universal Creations | 29891 | 35`929895.5 (0.175%) | 111 | |
| 98. | [H]SazanEyes | 14309 | 34`483278.5 (0.168%) | 8 | |
| 101. | [DPC]DitisKees | 33929 | 33`358786.1 (0.163%) | 25 | |
| 103. | Jay Pound | 36311 | 50393 | 33`072878.0 (0.161%) | 161 |
| 106. | [TA]Petrusbroder | 188297 | 32`644246.3 (0.159%) | 118 | |
| 109. | CTPAHHNK (Russia) | 34211 | 32`182001.8 (0.157%) | 12 | |
| 110. | [OcUK]shadowscotland | 26763 | 31`203702.1 (0.152%) | 21 | |
| 119. | Alexey Petrov (russia) | 45392 | 29`019955.5 (0.142%) | 22 | |
| 122. | Viacheslav(Russia) | 25982 | 28`479807.9 (0.139%) | 202 | |
| 153. | [DPC]NGS~blackangel | 6126 | 20`303759.5 (0.0991%) | 22 | |
| 167. | [DPC]Team Switch~Meloentje | 2701 | 51838 | 17`108528.7 (0.0835%) | 13 |
| 169. | [H]tr0ach | 6552 | 16`975191.1 (0.0828%) | 1 | |
| 180. | [TN]Ungelovende | 9081 | 16`074796.0 (0.0784%) | 3 | |
| 103 of 2897 users active | 8`465034 | 56`271183 | 20493`202093.0 | 0 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 201697 | 428`531805.5 (31.1%) | 2.437718 | 0 |
| 1. | Maniacken [US-Distributed] | 62580 | 26`665223.4 (1.94%) | 2.437057 | 9 |
| 2. | [DPC] Xanathorn | 4915 | 12`822510.9 (0.930%) | 2.436937 | 3 |
| 3. | [H]metallicafan | 1141 | 4`169469.4 (0.303%) | 2.436937 | 1 |
| 4. | Nikolay Grigoryev | 49749 | 78`277038.4 (5.68%) | 2.436934 | 5 |
| 5. | [ARS]GOD | 38789 | 74`831638.7 (5.43%) | 2.436934 | 21 |
| 6. | [KWSN] Grizzly | 33335 | 62`802359.5 (4.56%) | 2.436934 | 5 |
| 7. | [TA]JonB | 40013 | 56`695236.0 (4.11%) | 2.436934 | 0 |
| 8. | [TN]steinrar | 21428 | 41`385471.0 (3.00%) | 2.436934 | 64 |
| 9. | [H]SazanEyes | 10913 | 32`266125.2 (2.34%) | 2.436934 | 8 |
| 90 of 207 users active | 959635 | 1378`024865.8 (6.72%) | 2.437718 | 0 | |
Old optimisations: v4.2 ChicaneLinacA B 90 DecayRot A B Linac88MHz900MeV1 6 900Ext6d2 7d2 8d2 9d2 NoGaps1 Removable1 12 3 6 c2 8c2 PhaseRotA B C C_bigS1 D DD Eb1 a 6 60 a by5 a Linac1 6 SolenoidsOnly To15cm


![[Linac900Ext10d2 Mpts vs. yield plot]](plots/graph1/linac900ext10d2_s.png)
![[Graph of Linac900Ext10d2 progress]](graphs/linac900ext10d2.png)
![[Linac900Ext10d2 progress in last week]](graphs/linac900ext10d2_week.png)







