If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The tab-separated file http://stephenbrooks.org/muon1/simplestats.txt is a simple version where the different optimisations and versions have been added together. It also omits Boinc Wrapper/yoyo@home results as these scores appear in the BOINC system. Full Muon1 stats information is contained in http://stephenbrooks.org/muon1/rawstats.txt.
| 1. Dutch Power Cows 8/487 members, 14`431765 results, 7.4163 × 1015 pts 2. Team Anandtech 5/215 members, 13`450001 results, 5.3373 × 1015 pts 3. Team Norway 9/34 members, 2`552921 results, 4.2320 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 5/84 members, 6`431600 results, 2.9260 × 1015 pts 5. The Knights Who Say Ni! 5/25 members, 2`757870 results, 1.7933 × 1015 pts 7. (Russia) 5/125 members, 1`858378 results, 1.4906 × 1015 pts 8. [H]ard|OCP 1/24 members, 438798 results, 751.099 Tpts 9. US-Distributed 1/36 members, 1`913826 results, 697.060 Tpts 10. Overclockers Australia 4/43 members, 1`655872 results, 629.899 Tpts §. [DPC]Universal Creations 1/14 members, 435121 results, 584.801 Tpts SETI.Germany AMD Users Crunchers Inc. OcUK - Overclockers UK rechenkraft.net Crunching@EVGA Team Ukraine Team Picard SETI.USA Brony@Home | All team stats FOMs Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190323 | 4`048771 | 1948`545581.8 (4.59%) | 15 |
| 2. | [DPC]Nightmare | 2226 | 1`458676 | 1751`935465.6 (4.13%) | 14 |
| 3. | [ARS]GOD | 2`531811 | 1440`363780.9 (3.39%) | 5d 6 | |
| 4. | [TN]steinrar | 687622 | 1332`412494.4 (3.14%) | 1 | |
| 5. | [TA]JonB | 49584 | 2`053772 | 937`402882.2 (2.21%) | 8 |
| 6. | [TN]runesk | 543031 | 880`936609.4 (2.07%) | 0 | |
| 7. | Nikolay Grigoryev (Russia) | 375065 | 619`870258.0 (1.46%) | 3 | |
| 8. | [KWSN] Grizzly | 1`470331 | 605`171861.5 (1.43%) | 0 | |
| 12. | [TN]marvik | 260208 | 471`157483.8 (1.11%) | 0 | |
| 13. | [TN]shauge | 290395 | 463`932411.3 (1.09%) | 0 | |
| 14. | [TA]Silverthorne | 7218 | 595114 | 463`393703.8 (1.09%) | 7 |
| 15. | [TN]Ungelovende | 175530 | 335`154470.6 (0.789%) | 4 | |
| 23. | [TA]viztech | 16534 | 514265 | 254`847601.8 (0.600%) | 0 |
| 25. | [ARS]Dave Peachey | 11120 | 445841 | 239`886908.6 (0.565%) | 15 |
| 26. | [OCAU] badger | 47186 | 636986 | 238`561693.6 (0.562%) | 0 |
| 28. | [Ars]Me@Home | 172135 | 231`790522.0 (0.546%) | 0 | |
| 30. | [DPC]Dudes@TheBenny | 1 | 245721 | 214`740573.3 (0.506%) | 18 |
| 31. | AETiglathPZ [US-Distributed] | 10695 | 154205 | 211`775636.4 (0.499%) | 10 |
| 32. | [DPC]Universal Creations~Universal Creations | 120870 | 207`627489.4 (0.489%) | 1d 9 | |
| 33. | [AF HFR RR] ThierryH 953 (Boinc Wrapper) | 84610 | 206`774094.2 (0.487%) | 0 | |
| 34. | Boots[OCAU] | 4034 | 148216 | 206`677955.2 (0.487%) | 1 |
| 35. | Stephen Brooks | 13587 | 248788 | 206`247520.7 (0.486%) | 3 |
| 37. | [DPC] Xanathorn | 13686 | 433403 | 202`599184.2 (0.477%) | 8 |
| 38. | [DPC] White Panther | 38693 | 1`276797 | 200`424532.5 (0.472%) | 5 |
| 42. | [Crunchers Inc]cswchan | 112003 | 168`139632.2 (0.396%) | 0 | |
| 56. | [TA]OrangeKid | 14469 | 142881 | 122`159002.5 (0.288%) | 11 |
| 57. | [TN]morgan | 57879 | 120`203948.7 (0.283%) | 16 | |
| 58. | Alexey Petrov (russia) | 91890 | 120`124786.7 (0.283%) | 1d 1 | |
| 63. | Viacheslav(Russia) | 70847 | 117`148472.2 (0.276%) | 1d 7 | |
| 72. | [OcUK]diogenese | 68554 | 97`569839.6 (0.230%) | 4 | |
| 73. | Ciprian Plostinar | 86958 | 97`230045.0 (0.229%) | 1d 1 | |
| 78. | Spock 30026 (Boinc Wrapper) | 43501 | 91`015934.2 (0.214%) | 0 | |
| 79. | [AMD Users] Michal Hajicek | 12858 | 410768 | 87`740740.7 (0.207%) | 3d 11 |
| 80. | [DPC]Tuinhuis | 159878 | 87`551838.3 (0.206%) | 12 | |
| 86. | [Crunchers Inc]Rgtx | 253061 | 78`143623.0 (0.184%) | 1d 8 | |
| 92. | nyabe 26263 (Boinc Wrapper) | 36967 | 70`276669.7 (0.165%) | 0 | |
| 94. | [TN]Jens | 37227 | 69`396789.0 (0.163%) | 1d 3 | |
| 96. | [AF WildWildWest] RLDF 1476 (Boinc Wrapper) | 42006 | 67`546096.2 (0.159%) | 1d 9 | |
| 111. | CTPAHHNK (Russia) | 46190 | 55`868996.4 (0.132%) | 4d 0 | |
| 116. | KWSN Grizzly 27573 (Boinc Wrapper) | 26921 | 53`734033.1 (0.127%) | 1 | |
| 120. | Zerberus | 140266 | 51`962296.8 (0.122%) | 7 | |
| 135. | ZeonX[OCAU] | 14369 | 38483 | 44`026717.1 (0.104%) | 4 |
| 136. | [TP]TGC | 1843 | 14475 | 43`478918.0 (0.102%) | 1d 20 |
| 141. | [ARS]hoppisaur | 757 | 118717 | 41`668584.4 (0.0981%) | 10 |
| 145. | ktetch | 13033 | 128058 | 40`136860.8 (0.0945%) | 4 |
| 146. | Stephan Hermens [www.rechenkraft.net] | 2885 | 116181 | 39`315683.3 (0.0926%) | 3w 2d 0 |
| 151. | [TN]havardma | 21355 | 38`271323.3 (0.0901%) | 1 | |
| 155. | STE E 50 (Boinc Wrapper) | 16370 | 37`272183.7 (0.0878%) | 0 | |
| 156. | Big.Benn 23113 (Boinc Wrapper) | 18944 | 36`894456.2 (0.0869%) | 0 | |
| 159. | Beyond 2695 (Boinc Wrapper) | 19265 | 35`759865.5 (0.0842%) | 1 | |
| 1696 of 7525 users active | 8`465705 | 70`265441 | 42465`425829.8 | 0 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TN]havardma | 10673 | 33`097354.4 (1.15%) | 3.647501 | 1 |
| 2. | [OCAU] badger | 13769 | 42`986046.9 (1.50%) | 3.640976 | 0 |
| 3. | trisf (Russia) | 308 | 439203.4 (0.0153%) | 3.639870 | 4 |
| 4. | [TA]viztech | 2923 | 7`278477.2 (0.253%) | 3.637736 | 0 |
| 5. | heili | 3231 | 10`149182.8 (0.353%) | 3.635897 | 7 |
| 6. | [TN]steinrar | 74236 | 249`779526.2 (8.69%) | 3.634385 | 1 |
| 7. | ZeonX[OCAU] | 7630 | 27`355328.5 (0.952%) | 3.633212 | 4 |
| 8. | [OcUK]diogenese | 4267 | 15`510973.4 (0.540%) | 3.630977 | 4 |
| 9. | [DPC]Dudes@TheBenny | 5291 | 14`273161.0 (0.497%) | 3.630436 | 18 |
| 10. | Mahachippy | 1602 | 4`444466.3 (0.155%) | 3.627100 | 3 |
| 1552 of 3039 users active | 1`113804 | 2873`524582.5 (6.77%) | 3.647501 | 0 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [DPC]Tuinhuis | 87283 | 36`267413.9 (3.77%) | 3.985717 | 12 |
| 2. | [ARS]Dave Peachey | 96250 | 131`255104.4 (13.7%) | 3.981780 | 15 |
| 3. | ktetch | 22535 | 12`347845.9 (1.28%) | 3.834612 | 4 |
| 4. | [TN]Ungelovende | 45019 | 56`992814.8 (5.93%) | 3.819721 | 7 |
| 5. | [OcUK]Phil | 482 | 927837.8 (0.0965%) | 3.805703 | 3 |
| 8. | [AMD Users] Michal Hajicek | 165319 | 74`714582.1 (7.77%) | 3.331205 | 3d 11 |
| 9. | Viacheslav(Russia) | 6491 | 7`753924.8 (0.806%) | 3.057806 | 1d 7 |
| 10. | [DPC] Xanathorn | 99284 | 53`288723.8 (5.54%) | 2.881870 | 8 |
| 11. | [TN]steinrar | 116273 | 51`870313.4 (5.39%) | 2.839017 | 1 |
| 12. | Stephen Brooks | 8757 | 12`049059.9 (1.25%) | 2.758198 | 3 |
| 1613 of 4390 users active | 2`434245 | 961`531033.5 (2.26%) | 3.985717 | 0 | |
Old optimisations: v4.2 ChicaneLinacA B 90 DecayRot A B Linac88MHz900MeV1 6 900Ext10d2 _axial3 zoom tc2 td2 6d2 tc2 X c2 7d2 tc2 Xc2 8d2 9d2 X c2 NoGaps1 Removable1 12 3 6 c2 8c2 PhaseRotA B C C_bigS1 D DD Eb1 a 6 60 a by5 a Linac1 6 SolenoidsOnly To15cm
![[Graph of * progress]](/muon1/graphs/_all.png)
![[* progress in last week]](/muon1/graphs/_all_week.png)

![[Linac900Ext8Xc2 Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext8xc2_s.png)
![[Graph of Linac900Ext8Xc2 progress]](/muon1/graphs/linac900ext8xc2.png)
![[Linac900Ext8Xc2 progress in last week]](/muon1/graphs/linac900ext8xc2_week.png)
![[Linac900Ext6Xc2_nosample Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext6xc2_nosample_s.png)
![[Graph of Linac900Ext6Xc2_nosample progress]](/muon1/graphs/linac900ext6xc2_nosample.png)
![[Linac900Ext6Xc2_nosample progress in last week]](/muon1/graphs/linac900ext6xc2_nosample_week.png)








