If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The tab-separated file http://stephenbrooks.org/muon1/simplestats.txt is a simple version where the different optimisations and versions have been added together. It also omits Boinc Wrapper/yoyo@home results as these scores appear in the BOINC system. Full Muon1 stats information is contained in http://stephenbrooks.org/muon1/rawstats.txt.
| 1. Dutch Power Cows 7/487 members, 14`426841 results, 7.4127 × 1015 pts 2. Team Anandtech 6/215 members, 13`446682 results, 5.3323 × 1015 pts 3. Team Norway 9/34 members, 2`518724 results, 4.1791 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 5/84 members, 6`423979 results, 2.9157 × 1015 pts 5. The Knights Who Say Ni! 4/25 members, 2`755147 results, 1.7908 × 1015 pts 7. (Russia) 5/125 members, 1`854624 results, 1.4852 × 1015 pts 8. [H]ard|OCP 1/24 members, 438599 results, 750.883 Tpts 9. US-Distributed 1/36 members, 1`913250 results, 696.183 Tpts 10. Overclockers Australia 4/43 members, 1`651648 results, 623.762 Tpts §. [DPC]Universal Creations 1/14 members, 435083 results, 584.732 Tpts SETI.Germany AMD Users Crunchers Inc. OcUK - Overclockers UK rechenkraft.net Crunching@EVGA Team Ukraine SETI.USA X Grubbers Kick Ass Brony@Home | All team stats FOMs Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190323 | 4`048721 | 1948`380218.7 (4.60%) | 3w 2d 4 |
| 2. | [DPC]Nightmare | 2226 | 1`458113 | 1751`429789.4 (4.14%) | 5 |
| 3. | [ARS]GOD | 2`530671 | 1438`040685.0 (3.40%) | 3w 2 | |
| 4. | [TN]steinrar | 679784 | 1320`910828.6 (3.12%) | 1 | |
| 5. | [TA]JonB | 49584 | 2`052972 | 936`209273.5 (2.21%) | 3 |
| 6. | [TN]runesk | 535598 | 869`982086.5 (2.06%) | 7 | |
| 7. | Nikolay Grigoryev (Russia) | 372020 | 615`323397.1 (1.45%) | 3 | |
| 12. | [TN]marvik | 259710 | 470`168932.7 (1.11%) | 14 | |
| 13. | [TA]Silverthorne | 7218 | 594214 | 462`146493.7 (1.09%) | 21 |
| 14. | [TN]shauge | 283458 | 454`633354.5 (1.07%) | 2 | |
| 15. | [TN]Ungelovende | 171732 | 327`488988.3 (0.774%) | 1 | |
| 23. | [TA]viztech | 16534 | 513515 | 253`667987.1 (0.600%) | 3d 5 |
| 25. | [ARS]Dave Peachey | 11120 | 444591 | 238`221071.6 (0.563%) | 1d 7 |
| 27. | [OCAU] badger | 47186 | 635483 | 236`264438.1 (0.558%) | 0 |
| 28. | [Ars]Me@Home | 169936 | 227`124880.7 (0.537%) | 5 | |
| 30. | [DPC]Dudes@TheBenny | 1 | 245071 | 213`723609.5 (0.505%) | 15 |
| 31. | AETiglathPZ [US-Distributed] | 10695 | 153629 | 210`899106.9 (0.498%) | 1d 18 |
| 32. | [DPC]Universal Creations~Universal Creations | 120832 | 207`558861.6 (0.491%) | 5d 22 | |
| 33. | Boots[OCAU] | 4034 | 147643 | 205`744643.9 (0.486%) | 4 |
| 35. | [AF HFR RR] ThierryH 953 (Boinc Wrapper) | 84352 | 204`381673.1 (0.483%) | 0 | |
| 36. | Stephen Brooks | 13587 | 247788 | 204`352386.5 (0.483%) | 12 |
| 37. | [DPC] Xanathorn | 13686 | 432903 | 201`665877.1 (0.477%) | 20 |
| 38. | [DPC] White Panther | 38693 | 1`274782 | 199`993895.7 (0.473%) | 7 |
| 42. | [Crunchers Inc]cswchan | 111154 | 166`876588.2 (0.394%) | 7 | |
| 56. | [TA]OrangeKid | 14469 | 142062 | 120`986367.3 (0.286%) | 4 |
| 57. | Alexey Petrov (russia) | 91591 | 119`772633.8 (0.283%) | 15 | |
| 62. | Viacheslav(Russia) | 70797 | 117`040906.6 (0.277%) | 4d 20 | |
| 63. | [TN]morgan | 56306 | 116`832619.0 (0.276%) | 0 | |
| 72. | Ciprian Plostinar | 86709 | 96`982486.4 (0.229%) | 2d 22 | |
| 73. | [OcUK]diogenese | 67441 | 96`003731.2 (0.227%) | 6 | |
| 78. | Spock 30026 (Boinc Wrapper) | 43114 | 90`359543.5 (0.214%) | 0 | |
| 79. | [DPC]Tuinhuis | 158770 | 87`093453.4 (0.206%) | 3 | |
| 80. | [AMD Users] Michal Hajicek | 12858 | 410109 | 85`106017.9 (0.201%) | 3d 3 |
| 87. | [Crunchers Inc]Rgtx | 252836 | 77`849213.7 (0.184%) | 3d 21 | |
| 92. | nyabe 26263 (Boinc Wrapper) | 36544 | 69`859297.4 (0.165%) | 0 | |
| 94. | [TN]Jens | 37027 | 69`128520.6 (0.163%) | 21 | |
| 98. | [AF WildWildWest] RLDF 1476 (Boinc Wrapper) | 41992 | 67`411460.1 (0.159%) | 0 | |
| 111. | CTPAHHNK (Russia) | 46140 | 55`801618.8 (0.132%) | 3d 23 | |
| 120. | Zerberus | 139716 | 51`547480.0 (0.122%) | 7 | |
| 122. | KWSN Grizzly 27573 (Boinc Wrapper) | 24900 | 50`976649.5 (0.120%) | 0 | |
| 140. | ZeonX[OCAU] | 14369 | 36485 | 41`307791.9 (0.0976%) | 6 |
| 143. | [ARS]hoppisaur | 757 | 116135 | 40`670228.9 (0.0961%) | 1d 4 |
| 145. | ktetch | 13033 | 127808 | 39`765918.5 (0.0940%) | 1d 5 |
| 146. | Stephan Hermens [www.rechenkraft.net] | 2885 | 116181 | 39`315683.3 (0.0929%) | 2w 3d 15 |
| 148. | [AF>HFR>HOP!]Xarou des bouas 1973 (Boinc Wrapper) | 21587 | 38`837368.0 (0.0918%) | 3w 5d 11 | |
| 154. | STE E 50 (Boinc Wrapper) | 16241 | 36`790510.6 (0.0870%) | 0 | |
| 156. | Big.Benn 23113 (Boinc Wrapper) | 18633 | 36`454732.3 (0.0862%) | 0 | |
| 159. | Beyond 2695 (Boinc Wrapper) | 18959 | 35`221160.6 (0.0832%) | 1 | |
| 161. | [KWSN]John Galt 007 | 28339 | 35`081430.7 (0.0829%) | 2w 1d 15 | |
| 164. | holohedron | 28893 | 33`607583.3 (0.0794%) | 3d 18 | |
| 1663 of 7486 users active | 8`465705 | 70`165508 | 42311`586131.6 | 0 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [DPC]Dudes@TheBenny | 4982 | 13`504560.8 (0.492%) | 3.605392 | 15 |
| 2. | [TN]havardma | 7730 | 25`689747.1 (0.935%) | 3.591012 | 1 |
| 3. | [TN]Ungelovende | 18723 | 71`422734.1 (2.60%) | 3.589615 | 1 |
| 4. | [TN]shauge | 17184 | 60`587945.7 (2.21%) | 3.589615 | 2 |
| 5. | [OCAU] badger | 12995 | 41`034821.1 (1.49%) | 3.589615 | 0 |
| 6. | Mahachippy | 1337 | 3`734302.9 (0.136%) | 3.577502 | 0 |
| 7. | ZeonX[OCAU] | 6613 | 24`876346.2 (0.906%) | 3.577077 | 6 |
| 8. | [Ars]Me@Home | 81530 | 166`890357.5 (6.08%) | 3.576950 | 5 |
| 9. | [Crunchers Inc]cswchan | 8318 | 23`509855.8 (0.856%) | 3.576950 | 7 |
| 10. | [TA]JonB | 7124 | 20`768793.7 (0.756%) | 3.576950 | 3 |
| 1516 of 2995 users active | 1`064559 | 2746`370469.1 (6.49%) | 3.605392 | 0 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [DPC]Tuinhuis | 86175 | 35`809029.0 (3.81%) | 3.985717 | 3 |
| 2. | [ARS]Dave Peachey | 95000 | 129`589267.4 (13.8%) | 3.981780 | 1d 7 |
| 3. | [TN]Ungelovende | 43998 | 55`814828.2 (5.94%) | 3.819721 | 3 |
| 4. | ktetch | 22409 | 12`135521.6 (1.29%) | 3.818228 | 1d 5 |
| 5. | [OcUK]Phil | 274 | 472551.1 (0.0502%) | 3.800099 | 4 |
| 8. | [AMD Users] Michal Hajicek | 164660 | 72`079859.3 (7.66%) | 3.331205 | 3d 3 |
| 9. | Viacheslav(Russia) | 6468 | 7`752549.0 (0.824%) | 3.057806 | 4d 20 |
| 10. | [DPC] Xanathorn | 98784 | 52`355416.7 (5.57%) | 2.868579 | 20 |
| 11. | [TN]steinrar | 112312 | 49`412661.4 (5.25%) | 2.805707 | 1 |
| 12. | Stephen Brooks | 8295 | 11`552317.3 (1.23%) | 2.758198 | 12 |
| 1579 of 4349 users active | 2`386496 | 940`427063.3 (2.22%) | 3.985717 | 0 | |
Old optimisations: v4.2 ChicaneLinacA B 90 DecayRot A B Linac88MHz900MeV1 6 900Ext10d2 _axial3 zoom tc2 td2 6d2 tc2 X c2 7d2 tc2 Xc2 8d2 9d2 X c2 NoGaps1 Removable1 12 3 6 c2 8c2 PhaseRotA B C C_bigS1 D DD Eb1 a 6 60 a by5 a Linac1 6 SolenoidsOnly To15cm
![[Graph of * progress]](/muon1/graphs/_all.png)
![[* progress in last week]](/muon1/graphs/_all_week.png)

![[Linac900Ext8Xc2 Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext8xc2_s.png)
![[Graph of Linac900Ext8Xc2 progress]](/muon1/graphs/linac900ext8xc2.png)
![[Linac900Ext8Xc2 progress in last week]](/muon1/graphs/linac900ext8xc2_week.png)
![[Linac900Ext6Xc2_nosample Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext6xc2_nosample_s.png)
![[Graph of Linac900Ext6Xc2_nosample progress]](/muon1/graphs/linac900ext6xc2_nosample.png)
![[Linac900Ext6Xc2_nosample progress in last week]](/muon1/graphs/linac900ext6xc2_nosample_week.png)








