| # | Team name | Active / Members | Results | Mpts | Bar |
|---|---|---|---|---|---|
| 1. | Dutch Power Cows | 8 / 487 | 14`432680 | 7417`102572.9 (17.4%) | |
| 2. | Team Anandtech | 5 / 215 | 13`450651 | 5338`239976.8 (12.6%) | |
| 3. | Team Norway | 9 / 34 | 2`561069 | 4243`594863.3 (9.98%) | |
| 4. | ARS Technica - Team Atomic Milkshake | 5 / 84 | 6`432910 | 2927`698244.4 (6.89%) | |
| 5. | The Knights Who Say Ni! | 5 / 25 | 2`758597 | 1793`804720.9 (4.22%) | |
| 6. | Free-DC.org | 0 / 68 | 11`372474 | 1729`071702.9 (4.07%) | |
| 7. | (Russia) | 5 / 125 | 1`859548 | 1492`104271.4 (3.51%) | |
| §. | [DPC]NGS | 0 / 32 | 749051 | 875`504292.4 (2.06%) | |
| 8. | [H]ard|OCP | 1 / 24 | 438798 | 751`099111.1 (1.77%) | |
| 9. | US-Distributed | 1 / 36 | 1`914058 | 697`405779.5 (1.64%) | |
| §. | [DPC]DeApen | 0 / 23 | 615033 | 671`226379.6 (1.58%) | |
| 10. | Overclockers Australia | 4 / 43 | 1`656995 | 631`563845.7 (1.49%) | |
| §. | [DPC] Team ColdFusion | 0 / 31 | 1`943237 | 609`981199.1 (1.44%) | |
| §. | [DPC]Universal Creations | 1 / 14 | 435121 | 584`800769.3 (1.38%) | |
| 11. | SETI.Germany | 12 / 77 | 1`731003 | 469`196727.1 (1.10%) | |
| 12. | AMD Users | 1 / 30 | 870572 | 346`952448.4 (0.816%) | ×20 |
| 13. | Team White Hot | 0 / 5 | 330125 | 341`208552.0 (0.803%) | |
| 14. | Romulus2 | 0 / 16 | 1`536203 | 333`564624.5 (0.785%) | |
| 15. | XtremeSystems | 0 / 22 | 616534 | 325`953093.8 (0.767%) | |
| §. | [DPC]NoizyCows | 0 / 24 | 1`470173 | 320`461178.2 (0.754%) | |
| 16. | Crunchers Inc. | 2 / 12 | 544838 | 287`821276.0 (0.677%) | |
| §. | [DPC] Eclipse | 0 / 6 | 549787 | 257`731706.1 (0.606%) | |
| 17. | The Genome Collective | 0 / 4 | 1`042400 | 237`645223.4 (0.559%) | |
| 18. | Team Ninja | 0 / 34 | 749229 | 199`249590.5 (0.469%) | |
| 19. | OcUK - Overclockers UK | 2 / 14 | 135769 | 181`516792.2 (0.427%) | |
| 20. | rechenkraft.net | 3 / 127 | 564140 | 160`280229.4 (0.377%) | |
| 21. | Crunching@EVGA | 1 / 10 | 138452 | 109`785487.9 (0.258%) | |
| 22. | [AVE] | 0 / 10 | 510419 | 88`917689.6 (0.209%) | |
| §. | [DPC]Team Switch | 0 / 21 | 371725 | 82`893772.9 (0.195%) | |
| §. | [DPC]TEB | 0 / 8 | 314856 | 63`500080.7 (0.149%) | |
| §. | [DPC]ZMT | 0 / 4 | 269435 | 59`040648.4 (0.139%) | |
| 23. | Team Ukraine | 2 / 13 | 40745 | 54`607927.0 (0.128%) | |
| 24. | The Pirate Fleet | 0 / 3 | 24255 | 50`937390.9 (0.120%) | |
| 25. | www.2CPU.com | 0 / 10 | 145749 | 50`646704.5 (0.119%) | |
| 26. | Team Picard | 1 / 7 | 49384 | 49`693733.3 (0.117%) | |
| 27. | Team-TNT | 0 / 11 | 365393 | 41`529315.5 (0.0977%) | |
| 28. | SwissTeam.NET | 0 / 18 | 95748 | 31`410203.6 (0.0739%) | |
| 29. | Terrene Bell | 0 / 49 | 293689 | 26`593223.0 (0.0626%) | |
| 30. | SETI.USA | 10 / 18 | 35763 | 26`330743.0 (0.0619%) | |
| 31. | Team Denmark | 0 / 1 | 49104 | 26`115277.3 (0.0614%) | |
| 32. | Team China | 0 / 53 | 71699 | 23`866637.2 (0.0562%) | |
| 33. | VGD.ORG | 0 / 2 | 104199 | 23`426446.9 (0.0551%) | |
| 34. | SabMag | 0 / 6 | 20617 | 20`879317.6 (0.0491%) | |
| 35. | X Grubbers Kick Ass | 0 / 1 | 15086 | 12`372711.8 (0.0291%) | ×500 |
| 36. | BOINC.BE | 0 / 2 | 9270 | 10`264189.3 (0.0241%) | |
| 37. | Team Haiku | 0 / 5 | 30892 | 9`889413.5 (0.0233%) | |
| 38. | Members of Starfleet | 0 / 4 | 13414 | 6`192713.5 (0.0146%) | |
| 39. | Team BeOS | 0 / 7 | 57137 | 5`551753.1 (0.0131%) | |
| 40. | SeriousCrunchers | 0 / 2 | 6182 | 5`290420.9 (0.0124%) | |
| 41. | BOINC@AUSTRALIA | 0 / 7 | 32698 | 5`118335.8 (0.0120%) | |
| 42. | Brony@Home | 1 / 1 | 2033 | 3`312204.3 (77.9µ) | |
| 43. | Matrix World Search Team | 0 / 2 | 2711 | 2`781872.1 (65.4µ) | |
| 44. | Norway DC | 0 / 2 | 1588 | 2`057340.0 (48.4µ) | |
| 45. | Piratenpartei Deutschland | 0 / 1 | 502 | 1`339974.2 (31.5µ) | |
| 46. | Team Sparky | 0 / 3 | 14643 | 1`090243.1 (25.6µ) | |
| 47. | www.it-academy.cc | 0 / 1 | 12028 | 848921.7 (20.0µ) | |
| 48. | Nmeofdst | 0 / 3 | 9450 | 647358.0 (15.2µ) | |
| 49. | Ultimate Chaos | 0 / 2 | 853 | 526882.5 (12.4µ) | |
| 50. | Psimerion | 0 / 4 | 7934 | 424912.6 (10.0µ) | |
| 51. | [ExtremeDC] | 0 / 2 | 7099 | 396218.3 (9.32µ) | |
| 52. | Melbourne University | 0 / 3 | 11684 | 331829.6 (7.81µ) | |
| 53. | [JoGo] | 0 / 4 | 4535 | 173030.2 (4.07µ) | |
| 54. | Ireland | 0 / 2 | 144 | 105811.1 (2.49µ) | |
| 55. | Canada | 0 / 1 | 342 | 100586.1 (2.37µ) | |
| 56. | DPRGI | 0 / 3 | 1175 | 94110.5 (2.21µ) | |
| 57. | TEAM SPY | 0 / 1 | 141 | 25842.9 (0.608µ) | |
| 58. | Unofficial University of Wuerzburg Department of Physics & Astronomy Team | 0 / 1 | 591 | 22679.0 (0.534µ) | |
| 59. | Die Wanderer | 0 / 2 | 606 | 18025.3 (0.424µ) |
- - - [Country Team Stats] - - -
| # | Country | Active / Members | Results | Mpts |
|---|---|---|---|---|
| . | Unaffiliated teams | 26 / 981 | 49`262790 | 18809`680653.8 (44.3%) |
| . | Non-team users | 1637 / 5616 | 4`867713 | 8381`038005.9 (19.7%) |
| 1. | Netherlands [DPC] | 8 / 487 | 14`432680 | 7417`102572.9 (17.4%) |
| 2. | Norway [TN] [NorwayDC] | 9 / 36 | 2`562657 | 4245`652203.3 (9.99%) |
| 3. | Russia (Russia) | 5 / 125 | 1`859548 | 1492`104271.4 (3.51%) |
| 4. | USA US-Distributed SETI.USA | 11 / 54 | 1`949821 | 723`736522.5 (1.70%) |
| 5. | Australia [OCAU] [BA] [MU] | 4 / 53 | 1`701377 | 637`014011.1 (1.50%) |
| 6. | Germany [SG] PhyWue [Piraten] | 12 / 79 | 1`732096 | 470`559380.3 (1.11%) |
| 7. | UK [OcUK] | 2 / 14 | 135769 | 181`516792.2 (0.427%) |
| 8. | Ukraine (Ukraine) | 2 / 13 | 40745 | 54`607927.0 (0.128%) |
| 9. | Switzerland SwissTeam.NET | 0 / 18 | 95748 | 31`410203.6 (0.0739%) |
| 10. | Denmark [DK] | 0 / 1 | 49104 | 26`115277.3 (0.0614%) |
| 11. | China [China] | 0 / 53 | 71699 | 23`866637.2 (0.0562%) |
| 12. | Belgium [BE] | 0 / 2 | 9270 | 10`264189.3 (0.0241%) |
| 13. | Ireland [IRL] | 0 / 2 | 144 | 105811.1 (2.49µ) |
| 14. | Canada (Can) | 0 / 1 | 342 | 100586.1 (2.37µ) |
| 15. | Italy DPRGI | 0 / 3 | 1175 | 94110.5 (2.21µ) |







