stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotC sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotC Mpts vs. yield plot][Graph of PhaseRotC progress][PhaseRotC progress in last week]
PhaseRotC Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Best yield equivalent to 4.6231 × 10-3 μ/p.GeV or 1.1542 × 1014 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
51. [TA]scoser2392888844.3 (0.120%)4.08046112y 9m 3w 4d 18
52. Adalbert.b1163485367.0 (0.0657%)4.08022312y 7m 1w 2d 14
53. [TA]OrangeKid116891`461948.7 (0.198%)4.08019412y 2m 2w 5d 4
54. justemazing[Free-dc.org]88991`388410.5 (0.188%)4.07978312y 9m 3w 4d 18
55. [ARS]TSpurrell494181635.2 (0.0246%)4.07929512y 9m 3w 4d 18
56. birdman2584[Free-DC.org]1473516167.3 (0.0699%)4.07926412y 9m 3w 4d 18
57. [ARS]7im1384520074.5 (0.0704%)4.07903412y 9m 3w 4d 18
58. [Team Ninja]Kitcat48211`968705.6 (0.267%)4.07890112y 9m 3w 4d 18
59. Herb[Romulus2]95202`269505.5 (0.307%)4.07845512y 9m 3w 4d 18
60. [Crunchers Inc]VAIO GRX6162751900641.4 (0.122%)4.07803212y 9m 3w 4d 18
61. [DPC]Grutte Pier [Wa Oars]~Theadalus4942923301.1 (0.125%)4.07771112y 8m 2w 2
62. Floppy1633621742.5 (0.0842%)4.07750212y 9m 3w 4d 18
63. NASA313108198.2 (0.0146%)4.07683912y 9m 3w 4d 18
64. [DPC]M0luh2910445.7 (14.1µ)4.07643812y 9m 3w 4d 18
65. [ARS]Dave Peachey152595`699983.5 (0.772%)4.07615512y 9m 3w 4d 18
66. [Crunchers Inc]Rgtx1640626403.3 (0.0848%)4.07603412y 9m 3w 4d 18
67. [DPC] Team ColdFusion~pool691284428059.9 (0.0580%)4.07596112y 9m 3w 4d 18
68. Buddylee626185030.2 (0.0251%)4.07557012y 9m 3w 4d 18
69. [ARS]SteveDude91331`195987.2 (0.162%)4.07422512y 9m 3w 4d 18
70. [DPC]Dudes@TheBenny68431`570540.1 (0.213%)4.07421112y 9m 3w 4d 18
71. rjkc4[Free-DC.org]2971657422.8 (0.0890%)4.07417312y 9m 3w 4d 18
72. Mamanakis1141442127.5 (0.0599%)4.07401512y 9m 3w 4d 18
73. [ARS]Polychrest3591756669.6 (0.102%)4.07363712y 9m 3w 4d 18
74. [TA]Assimilator137101`433556.5 (0.194%)4.07217312y 2m 4w 2d 3
75. [ARS]Marc224643`336198.5 (0.452%)4.07209212y 9m 3w 4d 18
76. Hackfloisch571226674.4 (0.0307%)4.07185612y 9m 3w 4d 18
77. [TNT]lonewolfz283114301544.9 (0.0408%)4.07122412y 9m 3w 4d 19
78. [ARS]garo683236360.6 (0.0320%)4.07119412y 9m 3w 4d 18
79. [KWSN] Grizzly51811`892854.2 (0.256%)4.06839012y 6m 4w 18
80. Sotho Tal Ker881322718.7 (0.0437%)4.06831212y 9m 3w 4d 18
81. Fozzie[Free-DC.org]27164992`974097.5 (12.6%)4.06825211y 11m 2w 5d 20
82. NickyMcLean769247711.3 (0.0335%)4.06793012y 9m 3w 4d 18
83. wviands[Romulus2]41601`638701.3 (0.222%)4.06782812y 9m 3w 4d 18
84. djtux328224.1 (11.1µ)4.06718812y 9m 3w 4d 18
85. Corrosive Man1994769601.3 (0.104%)4.06642812y 9m 3w 4d 18
86. Xploid (Russia)4047384184.7 (0.0520%)4.06638112y 9m 3w 4d 18
87. [ARS] flyingass745276489.5 (0.0374%)4.06633512y 9m 3w 4d 18
88. Yura77 77 (Russia)71179253.6 (0.0107%)4.06597712y 9m 3w 4d 18
89. [DPC]racingfreak2474918779.3 (0.124%)4.06558312y 9m 3w 4d 18
90. NeSoWa22482933.4 (0.0112%)4.06489712y 9m 3w 4d 18
91. [ARS]headseed65751`355514.4 (0.184%)4.06467512y 9m 3w 4d 18
92. Schauf852243232.7 (0.0329%)4.06442212y 9m 3w 4d 18
93. [ARS]GOD7116821`257319.5 (2.88%)4.06383612y 5m 2w 13
94. kitsura93013`676935.0 (0.498%)4.06380612y 9m 3w 4d 18
95. jnmoore-home48365016.2 (88.0µ)4.06344712y 9m 3w 4d 18
96. [TA]soni175373`351303.6 (0.454%)4.06112012y 9m 3w 4d 18
97. inkfinger57732165076.8 (0.0224%)4.06048512y 9m 3w 4d 18
98. [DPC] Crack1053332711.4 (0.0450%)4.06026812y 9m 3w 4d 18
99. [DPC] bytebeast852322830.8 (0.0437%)4.05787612y 9m 3w 4d 18
100. Stephan Hermens [www.rechenkraft.net]1453152155.9 (0.0206%)4.05766112y 9m 3w 4d 18
676 users  3`047488  738`567652.3 (1.17%)  4.094615  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.75millionaccesses