I am currently (2013) working with the Collider-Accelerator Department at Brookhaven National Laboratory. As well as wherever else they may be published, I am putting a copy of all my reports for work up here on the web.
Type | № | Title | Date | Notes |
---|---|---|---|---|
Research Note | 2025-3 | ![]() | January 2025 | |
Research Note | 2024-12 | ![]() | October 2024 | Standard calculation but lots of scope for sign errors |
Lecture | 2024-10 | ![]() | September 2024 | Tutorial given at the FFA 2024 School |
Talk | 2024-9 | ![]() | September 2024 | Talk given at FFA 2024 |
Talk | 2024-8 | ![]() | September 2024 | Talk given at ESSRI 2024 |
Conference Poster | 2024-7 | ![]() | May 2024 | Poster presented at IPAC'24 |
Conference Poster | 2024-6 | ![]() | May 2024 | Poster presented at IPAC'24 |
Conference Paper | 2024-2 | ![]() | May 2024 | Paper presented at IPAC'24 |
Conference Paper | 2024-1 | ![]() | May 2024 | Paper presented at IPAC'24 |
Research Note | 2024-5 | ![]() | April 2024 | Defines the (midplane) magnetic field for a fixed-tune non-scaling FFA cell |
Research Note | 2024-4 | ![]() | April 2024 | Needed for the ion trap RF focussing, may be standard or applicable elsewhere? |
Seminar | 2024-3 | ![]() | February 2024 | Seminar given at BNL Collider-Accelerator Department |
Conference Paper | 2023-12 | ![]() | October 2023 | Paper presented at HB2023 |
Conference Talk | 2023-5 | ![]() | October 2023 | Invited talk given at HB2023 |
Seminar | 2023-11 | ![]() | September 2023 | Seminar given at RAL ISIS accelerator group. Combination of topics from FFA'22 and '23 with four slides from Dejan Trbojevic |
Talk | 2023-10 | ![]() | September 2023 | Talk given at FFA 2023 |
Proposal | 2023-8 | ![]() | July 2023 | Lab-directed R&D $400k over 2 years |
Research Note | 2023-7 | ![]() | July 2023 | Speeds up Levenberg–Marquardt algorithm too |
Research Note | 2023-6 | ![]() | June 2023 | Standard stuff but I wanted to write it up; useful for integrals over ellipsoidal beams etc. |
Conference Poster | 2023-4 | ![]() | May 2023 | Poster Presented at IPAC'23 |
Conference Poster | 2023-3 | ![]() | May 2023 | Poster Presented at IPAC'23 |
Conference Paper | 2023-2 | ![]() | May 2023 | Paper presented at IPAC'23 |
Conference Paper | 2023-1 | ![]() | May 2023 | Paper presented at IPAC'23 |
Proposal | 2023-9 | ![]() | March 2023 | This was not funded but this year's LDRD on the same topic was |
Conference Talk | 2022-5 | ![]() | October 2022 | Invited talk given at ERL 2022 (the FFA 2020 talk again with a few slides from Kirsten Deitrick) |
Talk | 2022-4 | ![]() | September 2022 | Talk given at FFA 2022 |
Conference Poster | 2022-2 | ![]() | June 2022 | |
Conference Paper | 2022-1 | ![]() | June 2022 | Paper presented at IPAC'22 |
Research Note | 2022-3 | ![]() | May 2022 | Updated 2022-May-06 to reference straight scaling FFA case |
Research Note | 2021-6 | ![]() | October 2021 | An easy empirical method for calculating the integrated field of permanent magnet dipole trims |
Talk ▶ | 2021-5 | ![]() | September 2021 | Talk given at FFA 2021 |
Conference Talk ▶ | 2021-4 | ![]() | May 2021 | Talk given at IPAC'21 |
Conference Paper | 2021-2 | ![]() | May 2021 | Paper presented at IPAC'21 |
Proposal | 2021-7 | ![]() | April 2021 | Lab-directed R&D $400k over 2 years |
Talk ▶ | 2021-3 | ![]() | April 2021 | Talk given at IET workshop on Simulations in Particle Accelerators |
Seminar | 2021-1 | ![]() | January 2021 | Joint DESY and University of Hamburg Accelerator Physics Seminar |
Research Note | 2020-9 | ![]() | December 2020 | Derivation of adiabatic transitions acting on a simple harmonic oscillator (standard stuff) |
Talk ▶ | 2020-7 | ![]() | December 2020 | Talk given at FFA 2020 |
Journal Paper | 2020-8 | ![]() | November 2020 | |
Research Note | 2020-6 | ![]() | May 2020 | Formulas a by-product of note 2020-5 but never used, may be related to 2017-5 also |
Research Note | 2020-5 | ![]() | May 2020 | Liénard–Wiechert potential with a smoothing term |
Research Note | 2020-4 | ![]() | February 2020 | Very minor error (Z' is convolved with atan, not Z) corrected 2020-Feb-28 |
Research Note | 2020-3 | ![]() | January 2020 | Compare note 2011-7, scalar potential has a closed form but messy, useful for current-dominated 3D magnet design |
Talk | 2019-10 | ![]() | November 2019 | Given at FFA'19 Meeting, PSI; updated version of EIC talk |
Talk | 2019-9 | ![]() | November 2019 | Talk given at FFA 2019 |
Talk | 2019-8 | ![]() | October 2019 | Given at EIC Meeting, ANL; slightly updated copy of Boston talk |
Talk | 2019-6 | ![]() | August 2019 | Talk given at DPF2019, Boston |
Research Note | 2019-7 | ![]() | July 2019 | Possible method for designing windings for superconducting VFFA magnets (updated September 2019) |
Conference Poster | 2019-4 | ![]() | May 2019 | |
Conference Paper | 2019-1 | ![]() | May 2019 | Paper presented at IPAC'19, co-authors: G. Mahler, J. Tuozzolo, R. Michnoff |
Research Note | 2019-3 | ![]() | January 2019 | Standard stuff, useful formula for current-dominated 3D magnet design |
Seminar | 2019-2 | ![]() | January 2019 | Seminar at the John Adams Institute, Oxford |
Talk | 2018-4 | ![]() | September 2018 | Talk given at FFA 2018 |
Conference Paper | 2018-2 | ![]() | May 2018 | Paper presented at IPAC'18 |
Conference Talk | 2018-1 | ![]() | May 2018 | Invited talk given at IPAC'18 |
Research Note | 2017-6 | ![]() | September 2017 | Useful for parallel iron mirror planes |
Talk | 2017-3 | ![]() | September 2017 | Talk given at FFAG 2017 |
Research Note | 2017-5 | ![]() | August 2017 | |
Research Note | 2017-4 | ![]() | July 2017 | Mainly standard optics formulae, plus definition of problem to be optimised |
Conference Poster | 2017-2 | ![]() | May 2017 | |
Conference Paper | 2017-1 | ![]() | May 2017 | Paper presented at IPAC'17 |
Talk | 2016-4 | ![]() | December 2016 | Talk given at F3iA 2016, about future directions of accelerators beyond 2050 |
Research Note | 2016-3 | ![]() | November 2016 | Well-known but I wanted to write it down for later |
Proposal | 2016-2 | ![]() | September 2016 | |
Talk | 2016-1 | ![]() | September 2016 | Talk given at FFAG 2016 |
Machine Note | 2015-5 | ![]() | December 2015 | Results of eRHIC design discussions |
Talk | 2015-4 | ![]() | November 2015 | Talk given at November 2015 eRHIC R&D Review |
Conference Talk | 2015-2 | ![]() | June 2015 | Invited talk given at ERL 2015 |
Conference Paper | 2015-1 | ![]() | May 2015 | Dejan Trbojevic's paper at IPAC'15, coauthored and presented by me |
Research Note | 2015-3 | ![]() | April 2015 | Probably well-known but I wanted to go through the derivation; updated 2023-Mar-06 with identity with the Levenberg–Marquardt algorithm; updated 2023-Dec-18 with maximising a scalar quadratic |
Proposal | 2014-9 | ![]() | November 2014 | |
Talk | 2014-8 | ![]() | September 2014 | Talk given at FFAG'14 |
Talk | 2014-7 | ![]() | September 2014 | Combination of EIC'14 slides with updates on 30T/m eRHIC cell |
Conference Poster | 2014-6 | ![]() | September 2014 | Poster Presented at FFAG'14 |
Conference Talk | 2014-4 | ![]() | June 2014 | Invited talk given at IPAC'14 |
Conference Paper | 2014-3 | ![]() | June 2014 | Paper presented at IPAC'14 |
Research Note | 2014-2 | ![]() | May 2014 | UPDATE: 2014-Apr-28 fixed really subtle sign error; UPDATE: 2014-May-13 expanded to give more examples |
Talk | 2014-1 | ![]() | March 2014 | Part of joint talk given at EIC'14 |
Journal Paper | 2013-6 | ![]() | August 2013 | |
Research Note | 2013-10 | ![]() | July 2013 | Includes computer implementation details for fast evaluation using precalculated fieldmaps |
Research Note | 2013-9 | ![]() | July 2013 | Includes particle weighting method for simulation of tail losses |
Conference Poster | 2013-8 | ![]() | May 2013 | |
Conference Paper | 2013-1 | ![]() | May 2013 | Paper presented at IPAC'13 |
Seminar | 2013-7 | ![]() | April 2013 | Talk given at PASI'13 and as a seminar at Brookhaven National Laboratory |
Research Note | 2013-2 | ![]() | April 2013 | Exact (not paraxially approximated) particle dynamics including horizontal beamline curvature. IMPORTANT UPDATE: expressions for dx/ds, dy/ds added; old ones not correct |
Talk | 2013-5 | ![]() | February 2013 | |
Talk | 2013-4 | ![]() | February 2013 | Magnets required by VFFAGs and the proton omni-ring |
Research Note | 2013-3 | ![]() | January 2013 | Lower bound on energies in isochronous VFFAGs under certain simplifying assumptions |
Conference Poster | 2012-7 | ![]() | September 2012 | |
Research Note | 2012-6 | ![]() | September 2012 | Exact Coulomb potentials for beam slices; derivation of space charge g factor using normal modes; longitudinal space charge formulae |
Conference Paper | 2012-5 | ![]() | September 2012 | Paper presented at HB2012 |
Research Note | 2012-8 | ![]() | August 2012 | Constant velocity approximation for 4D space charge |
Conference Poster | 2012-4 | ![]() | May 2012 | |
Talk | 2012-3 | ![]() | May 2012 | From PASI targets meeting; flowcharts in collaboration with David Jenkins |
Conference Paper | 2012-1 | ![]() | May 2012 | Paper presented at IPAC'12 |
Research Note | 2012-2 | ![]() | April 2012 | Exact version of a formula that is commonly approximated paraxially |
Research Note | 2011-6 | ![]() | November 2011 | Corrected 2011-Nov-08 |
Research Note | 2011-7 | ![]() | October 2011 | Standard stuff, useful formula for current-dominated 3D magnet design |
Talk | 2011-5 | ![]() | September 2011 | Compilation of previous work |
Conference Poster | 2011-4 | ![]() | September 2011 | |
Conference Paper | 2011-1 | ![]() | September 2011 | Paper presented at IPAC'11 |
Research Note | 2011-3 | ![]() | August 2011 | |
Outreach | 2011-2 | ![]() | June 2011 | |
Talk | 2010-7 | ![]() | November 2010 | Talk version of IPAC'10 paper and poster, given for UKNF meeting |
Proposal | 2010-8 | ![]() | October 2010 | Version 1.1 of the proposal |
Thesis | 2010-6 | ![]() | September 2010 | DPhil thesis submitted to Oxford particle physics sub-department |
Conference Poster | 2010-4 | ![]() | September 2010 | |
Conference Paper | 2010-3 | ![]() | September 2010 | Paper presented at HB2010 |
Research Note | 2010-5 | ![]() | August 2010 | Maths dump showing the methodology I have developed for tune fixing |
Conference Poster | 2010-2 | ![]() | May 2010 | |
Conference Paper | 2010-1 | ![]() | May 2010 | Paper presented at IPAC'10 |
Talk | 2009-7 | ![]() | May 2009 | |
Conference Poster | 2009-6 | ![]() | May 2009 | |
Conference Paper | 2009-2 | ![]() | May 2009 | Paper presented at PAC'09 |
Outreach | 2009-5 | ![]() | February 2009 | |
Talk | 2009-4 | ![]() | January 2009 | |
Talk | 2008-4 | ![]() | November 2008 | Presented as three Excel files |
Conference Paper | 2008-3 | ![]() | September 2008 | NuFact'08 Conference Paper |
Talk | 2008-2 | ![]() | September 2008 | |
Research Note | 2008-5 | ![]() | April 2008 | Relation between 3D and 2+1D space charge force models, by approximating with a sum of separable charge distributions |
Conference Talk | 2008-1 | ![]() | April 2008 | Also presented at NuFact'08 |
Research Note | 2007-3 | ![]() | August 2007 | |
Outreach | 2007-2 | ![]() | February 2007 | "Links" were to other posters presented in the same session |
Talk | 2006-9 | ![]() | November 2006 | Includes Matthew McCullough's summer work |
Outreach | 2006-8 | ![]() | November 2006 | (Draft) |
Conference Talk | 2006-6 | ![]() | August 2006 | You can also download the files for animation (under Windows) from the 'player' subdirectory |
Conference Poster | 2006-5 | ![]() | June 2006 | |
Conference Paper | 2006-1 | ![]() | June 2006 | Paper presented at EPAC'06 |
Talk | 2006-4 | ![]() | April 2006 | |
Talk | 2006-2 | ![]() | February 2006 | A short summary talk, only 10-15 minutes long |
Research Note | 2006-3 | ![]() | January 2006 | Note describing the multi-particle decay algorithm in Muon1 version 4.43 and above |
Outreach | 2005-9 | ![]() | November 2005 | Much expanded and updated form of the CERN50 poster section I did in September 2004 |
Talk | 2005-8 | ![]() | September 2005 | Similar talk again, some initial slides on pulse structure added for context |
Conference Paper | 2005-5 | ![]() | September 2005 | NuFact'05 Conference Paper |
Talk | 2005-7 | ![]() | August 2005 | This is almost exactly the same as the NuFact'05 talk I gave; GEANT4 results thanks to Kenny Walaron |
Conference Talk | 2005-4 | ![]() | June 2005 | GEANT4 results thanks to Kenny Walaron |
Talk | 2005-3 | ![]() | March 2005 | |
Research Note | 2005-2 | ![]() | January 2005 | |
Talk | 2004-7 | ![]() | November 2004 | |
Outreach | 2004-6 | ![]() | September 2004 | Collaborative poster: top section by Ken Long; middle section by myself; front-end test stand by David Findlay; target studies by Roger Bennett. |
Conference Poster | 2004-5 | ![]() | July 2004 | |
Outreach | 2004-4 | ![]() | June 2004 | Original site is down so this is an HTML snapshot |
Conference Paper | 2004-2 | ![]() | June 2004 | Paper presented at EPAC'04 |
Talk | 2004-3 | ![]() | May 2004 | |
Talk | 2004-1 | ![]() | April 2004 | |
Research Note | 2003-1 | ![]() | December 2003 | |
Talk | 2003-2 | ![]() | November 2003 | |
Research Note | 2002-1 | ![]() | June 2002 |
Peer-reviewed papers in which I appear as part of a collaboration are below:
- Lifetime and strength tests of tantalum and tungsten under thermal shock for a Neutrino Factory target, J.R.J. Bennett et al., Nucl. Instrum. Meth. A 646 (1) pp.1–6 (2011)
doi:10.1016/j.nima.2011.03.036
- Thermal shock measurements and modelling for solid high-power targets at high temperatures, J.R.J. Bennett et al., J. Nucl. Mater. 377 (1) pp.285–289 (2008)
doi:10.1016/j.jnucmat.2008.02.044
- Muon front-end chicane and acceleration, G.H. Rees et al., J. Phys. G: Nucl. Part. Phys. 29 pp.1673–1677 (2003)
doi:10.1088/0954-3899/29/8/328
See also my ORCID iD.